ravi1985

Member
Joined
Nov 17, 2009
Messages
78
Reaction score
0
Points
0
Who are the best possible signing for Ajax in the first season?

Also going to get rid of most my squad but which players should i keep? I will be keeping Eriksen De jon Both CB's Van der wiel. Anyone else?
 
Weakness of your team is lb and centre defense also right front wing if you play 4-1-2-2-1



| Ges | Inf | Naam | Leeftijd | Lengte| Positie | Moraal | Laatste 5 wedstrijden | Con | Gem | Waarde|
| --------------------------------------------------------------------------------------------------------------------------------------------|
| DM | RE | Kenneth Vermeer | 25 | 181 cm| DM | Uitstekend | | 100% | 6.99 | €2.2M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| VR | | Gregory van der Wiel | 23 | 181 cm| V/VV (R) | Uitstekend | | 95% | 7.28 | €5.75M|
| --------------------------------------------------------------------------------------------------------------------------------------------|
| VCR | Wil | Toby Alderweireld | 22 | 185 cm| V (C) | Uitstekend | | 96% | 7.26 | €3.3M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| VCL | Wil | Jan Vertonghen | 24 | 189 cm| LM, V (C), VM | Uitstekend | | 94% | 7.49 | €3.2M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| VL | Bui | Gabriel Silva | 20 | 179 cm| V/VV (L) | Uitstekend | 4.2 mil important player | 94% | 7.19 | €4.2M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| VMC | Bui | Guido Pizarro | 21 | 186 cm| VM, M (C) | Zeer Goed | 1 mil. youth star | 96% | 7.00 | €900K |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| MCR | | Siem de Jong | 22 | 185 cm| M/AM (C), S | Uitstekend | | 96% | 6.99 | €2.6M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| MCL | | Christian Eriksen | 19 | 176 cm| M/AM (C) | Uitstekend | | 96% | 7.21 | €3.9M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| AMR | Bui | Miralem Sulejmani | 22 | 178 cm| AM (RLC), S | Uitstekend | | 98% | 7.57 | €3.7M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| AML | RE | Derk Boerrigter | 25 | 187 cm| M/AM (L) | Uitstekend | | 94% | 7.17 | €3.6M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S C | | Kolbeinn Sigþórsson | 21 | 185 cm| S | Uitstekend | | 94% | 7.46 | €3.9M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S1 | | Jasper Cillessen | 22 | 187 cm| DM | Uitstekend | | 98% | 7.30 | €1.1M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S2 | | Rafael Tolói | 21 | 185 cm| V (C) | Goed | 3 mil. youth star | 99% | 7.35 | €3M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S3 | | Vurnon Anita | 22 | 166 cm| V/VV (L), VM, M (C) | Uitstekend | | 95% | 6.76 | €1.9M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S4 | Bui | Thulani Serero | 21 | 175 cm| M/AM (RLC) | Goed | | 99% | 6.76 | €2.3M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| S5 | Bui | Dmitry Bulykin | 31 | 193 cm| S | Uitstekend | | 99% | 7.60 | €475K |
| --------------------------------------------------------------------------------------------------------------------------------------------|

| S7 | RE | Mounir El Hamdaoui | 27 | 183 cm| S | Uitstekend | | 100% | 7.06 | €4.2M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | Rsv | Jeroen Verhoeven | 31 | 194 cm| DM | Uitstekend | | 99% | 6.65 | €140K |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | Rsv | Daley Blind | 21 | 180 cm| V (RLC), VV (RL), VM | Zeer Goed | | 100% | 6.00 | €1.1M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | Bui | Eyong Enoh | 25 | 182 cm| VM, M (C) | Uitstekend | | 93% | 7.02 | €2.6M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | | Theo Janssen | 30 | 180 cm| M (LC) | Zeer Goed | | 82% | 7.45 | €2.8M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | Ble | James McFadden | 28 | 178 cm| M (L), AM (LC), S | Ok | FREE TRANSFER | 64% | - | €2.6M |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| - | Ble | Nicolás Lodeiro | 21 | 170 cm| M/AM (C) | Zeer Goed | | 68% | 6.99 | €3.3M

Current first in the eredivisie 10 w and 1 tie and 4 games won in the champions leg. (beating man u , shaktar 2x and trabumspor)
Bought for 2.2 mil. Sebastian Toro on 1 januari incase of injures and can use him for rb and cb. also promissing youth player at least sites are saying.

Mcfadden has been injured since he singned become fit and first game he played he broke his leg so dont know if he is worth but if you buy him in the beginning he is free transfer.

Also Kara for the mid field defense is intresting but he chose to play for a italian club in the beginning of the season, young player.

like i said i play normally 4 defense 1 dmf 2cmf with attacking pos. 2 winger but on the midfield attackers and one centre forward. They will need to adjust to the system but after a while it will flow. just ignore the training advise of Bergkamp
 
Last edited:
Back
Top