TACTIC | AUTHOR | RANK | PLAYED | W | D | L | PTS | GF | GA | GD |
JOPFER ROOD-MEITERS 4231 UNSTOPPABLE | REFPO1052 | 9 | 38 | 17 | 7 | 14 | 58 | 70 | 65 | 5 |
SE7EN's KLOPPDIOLA 4-3-3 POSITIVE | SE7EN | 13 | 38 | 12 | 11 | 15 | 47 | 59 | 63 | -3 |
UNBEATABLE 424 | SCORCH123 | 14 | 38 | 12 | 9 | 17 | 45 | 69 | 83 | -14 |
ZDENEK ZEMAN 433 | FM TREQ | 14 | 38 | 12 | 7 | 19 | 43 | 61 | 86 | -25 |
FANECAS 4-1-3-2 | NEONHD92 | 17 | 38 | 11 | 7 | 20 | 40 | 55 | 70 | -15 |
Your tactic seems great pal, i'm just doing a tactic comparaison today (tactics from fmbase / TFF's Hot Tub / fmscout / workshop).
Actually, your tactic leads for "underdogs" teams (test with Norwich in PL (prediction 20/20) )
Testing routine : holiday till the end of the season, AM taking everything in charge.
TACTIC AUTHOR RANK PLAYED W D L PTS GF GA GD JOPFER ROOD-MEITERS 4231 UNSTOPPABLE REFPO1052 9 38 17 7 14 58 70 65 5 SE7EN's KLOPPDIOLA 4-3-3 POSITIVE SE7EN 13 38 12 11 15 47 59 63 -3 UNBEATABLE 424 SCORCH123 14 38 12 9 17 45 69 83 -14 ZDENEK ZEMAN 433 FM TREQ 14 38 12 7 19 43 61 86 -25 FANECAS 4-1-3-2 NEONHD92 17 38 11 7 20 40 55 70 -15
What tac is in first place?Your tactic seems great pal, i'm just doing a tactic comparaison today (tactics from fmbase / TFF's Hot Tub / fmscout / workshop).
Actually, your tactic leads for "underdogs" teams (test with Norwich in PL (prediction 20/20) )
Testing routine : holiday till the end of the season, AM taking everything in charge.
TACTIC AUTHOR RANK PLAYED W D L PTS GF GA GD JOPFER ROOD-MEITERS 4231 UNSTOPPABLE REFPO1052 9 38 17 7 14 58 70 65 5 SE7EN's KLOPPDIOLA 4-3-3 POSITIVE SE7EN 13 38 12 11 15 47 59 63 -3 UNBEATABLE 424 SCORCH123 14 38 12 9 17 45 69 83 -14 ZDENEK ZEMAN 433 FM TREQ 14 38 12 7 19 43 61 86 -25 FANECAS 4-1-3-2 NEONHD92 17 38 11 7 20 40 55 70 -15
What tac is in first place?
TACTIC | AUTHOR | RANK | PLAYED | W | D | L | PTS | GF | GA | GD | ||
UNDERDOGS | JOPFER ROOD-MEITERS 4231 UNSTOPPABLE | REFPO1052 | 9 | 38 | 17 | 7 | 14 | 58 | 70 | 65 | +5 | 1 |
NORWICH (prediction 20th) | SEVILLA 100 -- ATALANTA 103 P MONSTER TACTIC | XTMONLY | 12 | 38 | 14 | 7 | 17 | 49 | 80 | 88 | -8 | 2 |
SE7EN's KLOPPDIOLA 4-3-3 POSITIVE | SE7EN | 13 | 38 | 12 | 11 | 15 | 47 | 59 | 63 | -3 | 3 | |
CONTE JUVENTUS TACTIC 2.0 | AIROX-JJHD | 13 | 38 | 14 | 5 | 19 | 47 | 53 | 63 | -10 | 4 | |
UNBEATABLE 424 | SCORCH123 | 14 | 38 | 12 | 9 | 17 | 45 | 69 | 83 | -14 | 5 | |
ZDENEK ZEMAN 433 | FM TREQ | 14 | 38 | 12 | 7 | 19 | 43 | 61 | 86 | -25 | 6 | |
FANECAS 4-1-3-2 | NEONHD92 | 17 | 38 | 11 | 7 | 20 | 40 | 55 | 70 | -15 | 7 | |
GYRFL 433 DYNAMITE | GYRFM | 17 | 38 | 12 | 4 | 22 | 40 | 56 | 85 | -29 | 8 | |
4213 OVERLOAD | CLAYTS | 16 | 38 | 10 | 9 | 19 | 39 | 67 | 87 | -20 | 9 | |
To test | Anti-Tiki-Taka Conte inspired 3-5-2 | CPTDOGO | 38 | 10 | ||||||||
To test | Zaz - Red (underdog) | ZaZ | 38 | 11 |
Is it important with left winger being left footed and right winger being right footed, or dosent it matter
ThanksIt doesents matter much as they are set to be more creative, however if the left winger is left footed etc they will tend to cross slightly more so make sure your striker has decent heading ability and composure
So should we change mentality to very attacking or keep it default? And if we do then is it for every match?
Thank you sir!! Will try it out and update everyone shortly..even otherwise Ive been winning every game so a bit hesitant to change what is working but nevertheless would like to test it...
terrible suggestion whoever suggested it..lost next 3 games out of league up 5-3 loss
TACTIC | PLD | WON | DRN | LST | FOR | AG | GD | PTS | C.G | YEL | RED | EXG | EXGA | CCC |
UNBEATABLE 4-2-4 | 72 | 56 | 8 | 8 | 205 | 81 | 124 | 176 | 27 | 199 | 3 | 187.3 | 82.2 | 431 |
SE7EN's KLOPPDIOLA 4-3-3 POSITIVE | 72 | 47 | 16 | 9 | 158 | 53 | 105 | 157 | 20 | 147 | 1 | 143.9 | 64.7 | 309 |
Fearless & Strikerless 4123 | 72 | 48 | 13 | 11 | 157 | 78 | 79 | 157 | 7 | 106 | 2 | 138.2 | 80.9 | 345 |
424 RMD v3 | 72 | 49 | 8 | 15 | 229 | 115 | 114 | 155 | 20 | 282 | 7 | 195.3 | 92.5 | 443 |
14122sirjur | 72 | 47 | 14 | 11 | 230 | 135 | 95 | 155 | 14 | 241 | 4 | 190.5 | 110.4 | 467 |
Bayern 4-2-3-1 Don Jupp | 72 | 47 | 11 | 14 | 149 | 86 | 63 | 152 | 16 | 97 | 2 | 141.2 | 90.1 | 289 |
Fishing 10 | 72 | 46 | 13 | 13 | 214 | 121 | 93 | 151 | 22 | 328 | 9 | 192.1 | 127.9 | 462 |
rood-meiters V1 | 72 | 44 | 18 | 10 | 168 | 85 | 83 | 150 | 13 | 123 | 3 | 153.5 | 70.4 | 340 |
Final | 72 | 43 | 18 | 11 | 177 | 92 | 85 | 147 | 22 | 233 | 11 | 174.6 | 84.2 | 379 |
523sirjuratt | 72 | 39 | 12 | 21 | 188 | 133 | 55 | 129 | 17 | 249 | 8 | 169.5 | 111.2 | 344 |
4123sirjur | 72 | 37 | 18 | 17 | 161 | 114 | 47 | 129 | 22 | 221 | 5 | 156 | 94.9 | 306 |
i shall take my words took a while for the attacking mentality to set...