An American in Munich | FC Bayern Munich

johnsonville

Member
Joined
May 17, 2012
Messages
24
Reaction score
0
Points
0
ThreadHeader.png



Overview

Full Name
Fußball-Club Bayern München e. V.

Founded
2/27/1900

Ground
Allianz Arena (69,901)

President
Uli Hoeneß

League
Bundesliga

Rivals
TSV 1860 Munich, 1. FC Nuremburg, Real Madrid


Championships

German Champions (22)
1931–32, 1968–69, 1971–72, 1972–73, 1973–74, 1979–80, 1980–81, 1984–85, 1985–86, 1986–87, 1988–89, 1989–90, 1993–94, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2004–05, 2005–06, 2007–08, 2009–10

DFB-Pokal (15)
1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008, 2010

DFB-Ligapokal (6)
1997, 1998, 1999, 2000, 2004, 2007

DFL-Supercup (4)
1982, 1987, 1990, 2010

UEFA Champions League / European Cup (4)
1974, 1975, 1976, 2001

UEFA Cup Winners' Cup (1)
1967

UEFA Europa League / UEFA Cup (1)
1996

Intercontinental Cup (2)
1976, 2001


Notable Players

1970’s
Franz Beckenbauer (DF)
Gerd Müller (FW)
Uli Hoeneß (FW)
Sepp Maier (GK)
Hans-Georg Schwarzenbeck (DF)
Paul Breitner (MF)

1980’s
Karl-Heinz Rummenigge (FW)
Dieter Hoeneß (FW)
Klaus Augenthaler (DF)
Roland Wohlfarth (FW)

1990’s
Lothar Matthäus (DF/MF)
Stefan Effenberg (MF)


2000’s
Mehmet Scholl (MF)
Giovane Elber (FW)
Oliver Kahn (GK)

 
Last edited:
2011-2012 Season Hub



Roster

Code:
| Pkd     | Inf     | Name                   | Position            | Nat     | Height  | Weight  | Age     | Value   | 
| -------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Franck Ribéry          | M (L), AM (RL)      | FRA     | 5'7"    | 136 lbs | 28      | $54M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Arjen Robben           | AM (RL)             | NED     | 5'11"   | 165 lbs | 27      | $54M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Bastian Schweinsteiger | DM, M/AM (C)        | GER     | 5'11"   | 169 lbs | 26      | $49M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Philipp Lahm           | D/WB (RL)           | GER     | 5'7"    | 136 lbs | 27      | $47M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Manuel Neuer           | GK                  | GER     | 6'4"    | 198 lbs | 25      | $34M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| AML     |         | Thomas Müller          | AM (RLC), ST        | GER     | 6'1"    | 163 lbs | 21      | $24.5M  | 
| -------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Mario Gómez            | ST                  | GER     | 6'2"    | 185 lbs | 25      | $19.75M | 
| -------------------------------------------------------------------------------------------------------------------| 
| DCL     |         | Holger Badstuber       | D (C)               | GER     | 6'2"    | 171 lbs | 22      | $17M    | 
| -------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Toni Kroos             | M (C), AM (LC)      | GER     | 6'0"    | 163 lbs | 21      | $16.25M | 
| -------------------------------------------------------------------------------------------------------------------| 
| S11     |         | Jérôme Boateng         | D (RLC), WB (RL)    | GER     | 6'4"    | 198 lbs | 22      | $16.25M | 
| -------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Rafinha                | D/WB (R)            | BRA     | 5'8"    | 149 lbs | 25      | $14.5M  | 
| -------------------------------------------------------------------------------------------------------------------| 
| DMC     |         | Luiz Gustavo           | DM, M (C)           | BRA     | 6'2"    | 176 lbs | 23      | $13.75M | 
| -------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Danijel Pranjic        | D/WB (L), M/AM (LC) | CRO     | 5'8"    | 147 lbs | 29      | $11.25M | 
| -------------------------------------------------------------------------------------------------------------------| 
| S10     | Inj     | Ivica Olic             | ST                  | CRO     | 6'0"    | 178 lbs | 31      | $9M     | 
| -------------------------------------------------------------------------------------------------------------------| 
| S6      |         | David Alaba            | M (LC)              | AUT     | 5'10"   | 158 lbs | 18      | $8.25M  | 
| -------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Breno                  | D (C)               | BRA     | 6'2"    | 182 lbs | 21      | $7M     | 
| -------------------------------------------------------------------------------------------------------------------| 
| S2      |         | Anatoliy Tymoschuk     | D (C), DM           | UKR     | 5'11"   | 154 lbs | 32      | $5.5M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Nils Petersen          | ST                  | GER     | 6'2"    | 174 lbs | 22      | $4.4M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S8      |         | Diego Contento         | D/WB (L)            | ITA     | 5'9"    | 154 lbs | 21      | $4.4M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S5      |         | Daniel Van Buyten      | D (C)               | BEL     | 6'5"    | 211 lbs | 33      | $3.5M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S4      |         | Saër Sène              | ST                  | FRA     | 6'3"    | 191 lbs | 24      | $2.2M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Hans-Jörg ****         | GK                  | GER     | 6'3"    | 200 lbs | 37      | $1.8M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S12     |         | Boy Deul               | M (C), AM (RC)      | CUW     | 5'10"   | 145 lbs | 23      | $1.5M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Anduele Pryor          | M (C), AM (RLC)     | NED     | 6'0"    | 171 lbs | 26      | $1.2M   | 
| -------------------------------------------------------------------------------------------------------------------| 
| -       |         | Rouven Sattelmaier     | GK                  | GER     | 6'1"    | 187 lbs | 23      | $650K   | 
| -------------------------------------------------------------------------------------------------------------------| 
| -       | Lst     | Maximilian Riedmüller  | GK                  | GER     | 6'1"    | 189 lbs | 23      | $575K   | 
| -------------------------------------------------------------------------------------------------------------------| 
| -       | Lst     | Danny Schwarz          | DM, M (C)           | GER     | 5'11"   | 165 lbs | 36      | $140K   | 
| -------------------------------------------------------------------------------------------------------------------| 
|         |         |                        |                     |         |         |         |         |         | 
| -------------------------------------------------------------------------------------------------------------------|



Transfers

In

NamePositionFromFee
Giovani dos SantosAMTottenham$10M
Mahamadou DiarraDMFreeFree
ManicheCMFreeFree
Total$10M

Out

NamePositionToFee
Danny SchwarzDMRegensburgLoan




Awards and Honors


Bundlesliga Player of the Week

ST Ivica Olic | Week 2

AM Frank Ribery | Week 4
 
Last edited:
View attachment 252503

FC Bayern Munich Hires Kevin Weddle

As Andries Jonker's stint as interim manager came to an end last week, rumors began to arise that FCB president Uli Hoeness could potentially be looking overseas for a replacement. The speculation proved to be true, as Hoeness announced today that American Kevin Weddle would assume the reigns of the club this upcoming season.

An unknown entity, many fans and pundits have called the decision "baffling" and "idiotic". Hoeness' devotion to the club for decades may buy him some breathing room but if Weddle fails, Hoeness very well could be leaving with him.
 
Last edited:
View attachment 253955

Pre-Season Roundup




Friendlies


DateOppositionVenueResultMOTM
7/7/11SaitamaAW 5-3FCB ST Ivica Olic
7/10/11Man UtdAD 2-2Man Utd ST Javier Hern
7/16/11IncheonAW 8-0FCB ST Mario Gomez
7/19/11JeonbukAW 3-0FCB ST Ivica Olic
7/21/11DaelonAW 3-0FCB ST Mario Gomez
7/24/11HSVAW 3-0FCB DF Philipp Lahm

Transfers

In

NamePositionFromFee
Giovani dos SantosAMTottenham$10M
Mahamadou DiarraDMFreeFree
ManicheCMFreeFree

Total$10M

Out

NamePositionToFee
Danny SchwarzDMRegensburgLoan
 
Last edited:

Starting 11

GK - Manuel Neuer
FB - Rafinha
CB - Jerome Boateng
CB - Holger Badstuber
FB - Philipp Lahm
DM - Luis Gustavo
CM - Bastian Schweinsteger
CM - Toni Kroos
AM - Franck Ribery
AM - Arjen Robben
ST - Mario Gomez

Bench

S1 - Hans Jorg-**** (GK)
S2 - Daniel Van Buyten (CB)
S3 - Breno (CB)
S4 - Daniel Pranjic (CM)
S5 - Giovani dos Santos (AM)
S6 - Thomas Muller (AM)
S7 - Ivica Olic (ST)

Reserves

DM Anatoliy Tymoschuk
AM Anduele Pryor
CM Maniche
DM Muhamadou Diarra
CM David Alaba
ST Nils Peterson
ST Saer Sene
GK Maxmillian Riedmuller
FB Diego Contento
 
Last edited:
FCB-Pokal First Round

8/1/2011

FC Bayern Munich - 4
Rostock - 1




FCB Sails to Victory behind Gomez's Hat Trick

View attachment 253678

Scoring

FC Bayern MunichFC Hansa Rostock
Mario Gomez (21, 76, 86)None
Thomas Muller (80)
Statistics

StatisticFC Bayern MunichFC Hansa Rostock
Shots252
Shots on Target112
Possession68%32%
Average Rating7.406.17
 
Last edited:
Bundesliga

8/7/2011

FC Bayern Munich - 2
Mainz - 0




FCB Topples Mainz, Starts off Bundesliaga on a Good Note

View attachment 253703

Scoring

FC Bayern MunichMainz
Franc Ribery (52)None
Mario Gomez (81)
Statistics

StatisticFC Bayern MunichMainz
Shots184
Shots on Target62
Possession57%43%
Average Rating7.246.62
 
View attachment 253953

8/13/2011

FC Bayern Munich - 6
VFB Stuggart - 0




Complete Domination by FCB over Stuggart

Olic replaces injured Gomez, achieves hat trick | Van Buyten nails header for goal in the 4th minute | Giovani dos Santos scores first goal for FCB in 59th minute

View attachment 253725

Scoring

Bayern MunichStuggart
Daniel Van Buyten (4)
Bastian Schweinsteiger (15)
Ivica Olic (51,69,82)
Giovani dos Santos (59)
Statistics

StatisticBayern MunichStuggart
Shots192
Shots on Target131
Possession53%47%
Average Rating8.195.57
 
Last edited:
View attachment 253950

8/17/2011

FC Bayern Munich - 1
FC Twente - 1




Poor Away Showing Leads to 1-1 Draw for Bayern Munich

Faulty handling by GK Manuel Neuer leads to early FC Twente goal | CB Holger Badstuber answers with a header off a corner kick just 3 minutes later | Second leg of the series to take place on August 23rd



FC Bayern Stats

View attachment 253838

FC Twente Stats

View attachment 253839

Scoring

FC Bayern MunichFC Twente
Holger Badstuber (28)Marc Janko (25)

Statistics

StatisticFC Bayern MunichFC Twente
Shots138
Shots on Target52
Possession54%46%
Average Rating6.856.93
 
Last edited:
View attachment 254545

8/20/2011

FC Bayern Munich - 2
Leverkusen - 1




Robben's Playmaking Leads to 2-1 Victory for FCB

For the first 30 minutes of Saturday’s match, Leverkausen dominated the tempo and looked primed for the upset against FC Bayern, bolstered by Tranquillo Barnetta’s goal in the 20th minute. That’s when FCB’s Arjen Robben took over the match with his playmaking abilities; in the span of ten minutes, Robben assisted on two goals, first delivering a beautiful cross in the 6 yard box off a corner kick, which young center back Jerome Boateng headed into the back off the net and then set up Mario Gomez for the second and defining goal of the match with a great through pass.

Leverkausen came out of the locker room seemingly content on parking the bus, as they filled their defensive half with up to 10 players from the beginning of the match. FC Bayern struggled early to find any openings and became over extended in 20th minute, leading to Barnetta’s goal off a quick counter attack in the 20th minute.

As the Leverkausen crowd grew increasingly aware of the possibility of an upset, the decibel level in the crowd started to rise. Boateng’s header quieted the crowd somewhat though, while Gomez would silence them 10 minutes later with the go ahead goal. The second half saw FCB threatening to score on multiple occasions but The Reds were never able to accrue the ever important 2 goal lead.

FCB moves to 3-0 for the season, sitting atop the Bundesliga standings with 9 points. Dortmund and Koln are close by, however, as they sit in a tie for second with 7 points each. FCB hosts FC Twente Tuesday in the second leg of their Champions League series before returning to Budesliga action next Saturday against the aforementioned Dortmund.



FC Bayern Stats

View attachment 254236

Leverkusen Stats

View attachment 254237


Scoring

FC Bayern MunichLeverkusen
Jerome Boateng (31)Tranquillo Barnetta (20)
Mario Gomez (42)

Statistics

StatisticFC Bayern MunichLeverkusen
Shots1215
Shots on Target83
Possession55%45%
Average Rating6.707.18
 
Last edited:
View attachment 254541

8/23/2011

FC Bayern Munich - 3
FC Twente - 0




Superior First Half Advances FCB to Champions League Group Play

As FCB returned home with a 1-1 tie following the first leg of their match-up with FC Twente, the talk before the game centered on FCB’s potential upset to the Dutch club. The Bavarians quickly dispelled the notion though, as Arjen Robben and Daniel Van Buyten teamed for 2 goals in the first 22 minutes of the game, Mario Gomez added another goal in the 45th minute, and the Bavarian backline consistently repelled Twente’s attack all night long.

Dutch native Arjen Robben would start things off on a high note, making a run from out wide and receiving a pass from his wing counterpart, Franc Ribery. As he received the pass, Robben sent a one timer towards the goal that went sizzling past Twente’s keeper Cassio, giving FCB an early 1-0 lead.

FC Twente had a chance to even the score just a few minutes later, when striker Danny Welbeck, on loan from Manchester United, was able to beat Daniel Van Buyten off the dribble deep in his own half. The impending strike was far from desireable, however, as Welbeck would send the shot flying over the crossbar.

Van Buyten avenged his potential miscue in the 22nd minute, as he used every inch of his 6’5’’ frame to send a diving header into the net off a corner kick from Ribery. It was Van Buyten’s third goal of the season and gave Ribery his second assist of the night.

With a two goal lead, Bayern dominated possession for the rest of the half before Mario Gomez added to the lead with a score in the 45th minute, rendering any comeback by Twente almost impossible. With the win, FCB advances to group play for the 14th consecutive season; the draw for groups will occur this Thursday.



FC Bayern Stats

View attachment 254542

FC Twente Stats

View attachment 254543


Scoring

FC Bayern MunichFC Twente
Arjen Robben (4)
Daniel Van Buyten
Mario Gomez (45)

[/TR]

Statistics

StatisticFC Bayern MunichFC Twente
Shots177
Shots on Target92
Possession61%39%
Average Rating7.536.29
 
View attachment 254592

Champions League Group Stage Groups Drawn

FC Bayern has been drawn in Group D of the UEFA Champions League along with Villareal, Rubin, and Otelul.

Group matches will start on 9/13/2011.
 
Top