A NOTE FOR ANYONE INTERESTED IN THIS SERIES:
Anyone that was too late to join keep an eye on this thread for the end of the careers (Maybe sooner to run alongside this) I will be accepting more people and having 1 or 2 FM-Base teams full of BAP people and managing them up the leagues.
| Player | Result | Time Played | Goals | Assist | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| Guido Micheli | Uruguay 1-2 Argentina | 90 | 0 | 0 | 0 | 0 | 6.8 |
| Guido Micheli | Argentina 3-0 Chile | 90 | 0 | 1 | 0 | 0 | 7.6 |
| Guido Micheli | Mexico B 0-1 Argentina | 79 | 0 | 0 | 1 | 0 | 6.6 |
| Guido Micheli | Bolivia 1-0 Argentina | 90 | 0 | 0 | 0 | 0 | 6.8 |
| Guido Micheli | Argentina 4-1 Paraguay | 67 | 0 | 0 | 0 | 0 | 6.7 |
| Player | Game | Played | Goals/ Clean Sheet | Assists | Yellows | Reds | Rating |
|---|---|---|---|---|---|---|---|
| John Warrington | Czech Republic 1-0 England | Bench | N/A | N/A | N/A | N/A | N/A |
| Daniel Shipway | Czech Republic 1-0 England | Bench | N/A | N/A | N/A | N/A | N/A |
| John Warrington | England 3-0 Bulgaria | 22 | 0 | 1 | 0 | 0 | 6.9 |
| Daniel Shipway | England 3-0 Bulgaria | Bench | N/A | N/A | N/A | N/A | N/A |
| John Warrington | Denmark 0-4 England | 27 | 0 | 0 | 0 | 0 | 6.7 |
| Daniel Shipway | Denmark 0-4 England | Bench | N/A | N/A | N/A | N/A | N/A |
| Player | Result | Played | Goals | Assists | Yellows | Reds | Rating |
|---|---|---|---|---|---|---|---|
| Jason Johansson | Sweden 0-2 Italy | 48 | 0 | 0 | 2 | 1 | 6.4 |
| Jonas Shango | Sweden 0-2 Italy | Suspended | N/A | N/A | N/A | N/A | N/A |
| Jason Johansson | Iceland 0-1 Sweden | Suspended | N/A | N/A | N/A | N/A | N/A |
| Jonas Shango | Iceland 0-1 Sweden | Suspended | N/A | N/A | N/A | N/A | N/A |
| Jason Johansson | Sweden 2-1 North Macedonia | 85 | 0 | 0 | 0 | 0 | 7.8 |
| Jonas Shango | Sweden 2-1 North Macedonia | Suspended | N/A | N/A | N/A | N/A | N/A |
| Player | Result | Time Played | Goals | Assist | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| Xabi Kovson | Poland 0-0 Switzerland | 15 | 0 | 0 | 0 | 0 | 6.8 |
| Chris Jamieson | Belgium 2-3 Scotland | 72 | 0 | 1 | 1 | 0 | 7.2 |
| Daniel Paton | Belgium 2-3 Scotland | 18 | 0 | 0 | 0 | 0 | 6.7 |
| Xabi Kovson | Scotland 1-0 Poland | Bench | N/A | N/A | N/A | N/A | N/A |
| Chris Jamieson | Scotland 1-0 Poland | 34 | 0 | 0 | 1 | 0 | 6.6 |
| Daniel Paton | Scotland 1-0 Poland | 56 | 0 | 0 | 0 | 0 | 6.8 |
| Xabi Kovson | Belgium 0-1 Poland | 90 | 0 | 0 | 0 | 0 | 8.5 (MotM) |
| Chris Jamieson | Scotland 2-2 Switzerland | Suspended | N/A | N/A | N/A | N/A | N/A |
| Daniel Paton | Scotland 2-2 Switzerland | 66 | 0 | 0 | 0 | 0 | 6.9 |
| Player | Result | Time Played | Goals | Assist | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| Loki Wodensson | Wales 2-1 Norway | Bench | N/A | N/A | N/A | N/A | N/A |
| Loki Wodensson | Norway 2-1 Ukraine | Bench | N/A | N/A | N/A | N/A | N/A |
| Loki Wodensson | Norway 1-1 Germany | Bench | N/A | N/A | N/A | N/A | N/A |
| Player | Result | Time Played | Goals | Assist | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| Xabi Kovson | Czech Republic 2-1 Poland | 19 | 0 | 0 | 0 | 0 | 6.7 |
| Daniel Shipway | England 1-0 Sweden | Bench | N/A | N/A | N/A | N/A | N/A |
| John Warrington | England 1-0 Sweden | Bench | N/A | N/A | N/A | N/A | N/A |
| Jason Johansson | England 1-0 Sweden | 90 | 0 | 0 | 0 | 0 | 6.7 |
| Jonas Shango | England 1-0 Sweden | Not In Squad | N/A | N/A | N/A | N/A | N/A |
| Chris Jamieson | Scotland 2-2 (p) Turkey | 65 | 0 | 0 | 0 | 0 | 6.8 |
| Daniel Paton | Scotland 2-2 (p) Turkey | Bench | N/A | N/A | N/A | N/A | N/A |
| Loki Wodensson | Norway 1-2 Serbia | 90 | 0 | 0 | 0 | 0 | 6.5 |
I want to participate. can use the same attributes as my playerFor members of this series only, I'm starting work on the database for the 2nd series which will be a FM Base team rising up the leagues (likely be a youtube series). Please DM me if you want to be included and if you want to make any changes from your player. Remember that its a team so I will need all positions filling at some point with backups.