Best Clubs for Newgens in FM21 [testing results]

JohnConnor

Member
Joined
Nov 16, 2020
Messages
20
Reaction score
27
Points
13
I have tested most divisions and clubs in FM21 (all on latest patch).

You can read my free and non-monetized article on it here.

As a teaser, here are the top 20 (active) clubs worldwide:

Chelsea 142 PA, 145 PA, 130 PA, 153 PA, 153.5 PA, 147 PA = 145.7 PA
Rennes 125 PA, 171 PA, 143.5 PA, 141 PA, 138 PA, 129 PA = 144.5 PA
SLB 141 PA, 135 PA, 136 PA, 134 PA, 148 PA, 150 PA = 140.6 PA
FCP 116 PA, 127 PA, 142 PA, 146.5 PA, 131 PA, 150.5 PA = 139.4 PA
Sao Paulo 145.5 PA, 141 PA, 136 PA, 142 PA, 137 PA, 134 PA = 138 PA
Dortmund 118 PA, 132.5 PA, 133 PA, 142 PA, 143 PA, 134 PA = 136.9 PA
Man Utd 131.5 PA, 157 PA, 138 PA, 134 PA, 130 PA, 121 PA = 136 PA
Velez 128 PA, 138 PA, 127 PA, 140.5 PA, 146 PA, 128 PA = 135.9 PA
Atalanta 126.5 PA, 129 PA, 128 PA, 136 PA, 139.5 PA, 142.5 PA = 135 PA
Saint-Etienne 110.5 PA, 142 PA, 131.5 PA, 134 PA, 132.5 PA, 128 PA = 133.6 PA
Barcelona 120 PA, 122 PA, 134.5 PA, 155 PA, 131 PA, 124 PA = 133.3 PA
Santos 105 PA, 133 PA, 124 PA, 134 PA, 140 PA = 132.75 PA
Monaco 112 PA, 129.5 PA, 135 PA, 121 PA, 138 PA, 135 PA = 131.7 PA
FC Bayern 123 PA, 139 PA, 128.5 PA, 125 PA, 133 PA = 131.37 PA
Valencia 123 PA, 133 PA, 127 PA, 128 PA, 136 PA = 131 PA
River 138 PA, 136 PA, 133 PA, 124 PA, 130 PA = 130.75 PA
Racing Club 128 PA, 127 PA, 127 PA, 133 PA, 135.5 PA = 130.62 PA
Ajax 125 PA, 136 PA, 129.5 PA, 131 PA, 126 PA = 130.62 PA
Villarreal 105 PA, 139 PA, 133 PA, 131 PA, 119 PA = 130.5 PA
Anderlecht 97 PA, 125 PA, 135 PA, 126 PA, 135 PA = 130.25 PA

The underlined number is a FM19 sample of the median PA of an intake of that club. The middle figures are the FM21 samples, combined to produce the final averaged result. I include the top 150 clubs in my article.

In my article you can also see how divisions rank against each other, including highest and lowest PA in each division. I have also included some non-active divisions, which I intend to expand upon later. For those who find such facts interesting, the 'worst' nations are (arguably) Turks & Caicos Islands, Nepal, Cayman Islands, Bhutan, Northern Mariana Islands, and St Pierre & Miquelon.
 
Top