Good under 1million players shortlist

Vanjagl

Premium
Joined
Jul 14, 2010
Messages
10,486
Reaction score
1,432
Points
113
Hi!
Im going to post here some cheap but good players. Hope you'll find someone who can help you.
Text file download link
Shortlist download link

Full players list :
Name | Country | Position | Club | Age | Possible Sale Value
-----------------------------------------------------------------------------------------------------------------------------
Sahlman, Marcus | Sweden | GK | Tromsø | 25 | 400k
Kieszek, Pawel | Poland | GK | Porto | 26 | 300k
Leciejewski, Piotr | Poland | GK | Sogndal | 25 | 650k
Henderson, Stephen | Ireland | GK | Bristol City | 22 | 400k
Jones, Jamie | England | GK | Leyton Orient | 21 | 200k
Loach, Scott | England | GK | Watford | 22 | 1m
Ruddy, John | England | GK | Norwich | 23 | 1m
Camacho, Geovanny | Ecuador | GK | Macará | 25 | 180k
Brítez, Cristian | Paraguay | GK | Rubio Ñu | 26 | 400k
Zhuk, Volodymyr | Ukraine | GK | Metalurg Zp | 24 | 20k
Martyschuk, Yuriy | Ukraine | GK | Zorya | 24 | 75k
Borovyk, Eugene | Ukraine | GK | Kryvbas | 25 | 60k
Kanibolotskyi, Anton | Ukraine | GK | Dnipro | 22 | 190k
Bozovic, Mladen | Yugoslavia | GK | Fehérvár | 26 | 200k
Harush, Ariel | Israel | GK | B. Jerusalem | 22 | 300k
Dahlin, Johan | Sweden | GK | Malmö FF | 23 | 900k
Hansson, Pär | Sweden | GK | Helsingborg | 24 | 800k
Nordfeldt, Kristoffer | Sweden | GK | Brommapojkarna | 21 | 350k
Bossut, Sammy | Belgium | GK | Zulte Waregem | 25 | 650k
M'Bolhi, Rais | Algeria / France | GK | CSKA (Sofia) | 24 | 650k
Hesl, Wolfgang | Germany | GK | Ried | 24 | 700k
Cambronero, Daniel | Costa Rica | GK | Saprissa | 24 | 500k
Cuadrado, José | Colombia | GK | Deportivo Cali | 25 | 40k
Castellanos, Leandro | Colombia | GK | Santa Fe | 26 | 40k
Espinoza, Carlos | Chile | GK | Puerto Montt | 25 | 250k
Ojeda, Luis | Argentina | GK | Argentinos | 20 | 700k
Hoyos, Lucas | Argentina | GK | Newell's | 21 | 1m
Silva, Agustín | Argentina | GK | Estudiantes (LP) | 21 | 500k
Wolf, Raphael | Germany | GK | Kapfenberg | 22 | 300k
Hutar, Aliaksandr | Belarus | GK | BATE | 21 | 300k
De Winter, Yves | Belgium | GK | Westerlo | 23 | 250k
Edson | Brazil | GK | Atlético Goianiense | 24 | 150k
Paulo Victor | Brazil | GK | Siena | 23 | 350k
Maycki | Brazil | GK | - | 20 | free
André | Brazil | GK | Santos | 18 | 200k
Kirev, Mario | Bulgaria | GK | Empoli | 21 | 400k
Skorchev, Teodor | Bulgaria | GK | Beroe | 23 | 300k
Kunchev, Stefano | Bulgaria | GK | Slavia (Sofia) | 19 | 1m
Ranieri, Mirko | Italy | GK | Tottenham | 18 | 400k
Hrádecký, Lukás | Finland / Slovakia | GK | Esbjerg fB | 20 | 900k
Grahl, Jens | Germany | GK | Hoffenheim | 21 | 1m
Pinsoglio, Carlo | Italy | GK | Viareggio | 20 | 40k
Sandomierski, Grzegorz | Poland | GK | Jagiellonia | 20 | 850k
Gikiewicz, Rafal | Poland | GK | OKS Olsztyn | 22 | 20k
Djanaev, Soslan | Russia | GK | Terek | 23 | 350k
Pomazan, Evgeny | Russia | GK | Ural | 21 | 500k
Nigmatullin, Arthur | Russia | GK | Prialit | 19 | 20k
Loria, Giorgi | Georgia | GK | Dinamo Tbilisi | 24 | 500k
Kvaskhvadze, Roin | Georgia | GK | Zestaponi | 21 | 350k
Nurkovic, Adis | Yugoslavia | GK | Slaven Belupo | 26 | 600k
Kirovski, Aleksandar | Yugoslavia | GK | Zemun | 19 | 700k
Razak | Ghana | GK | Betis | 23 | 200k
Sydorenko, Denys | Ukraine | GK | Tavria | 21 | 5k
Bazilevych, Vyacheslav | Ukraine | GK | Shakhtar | 20 | 30k
Tetenko, Artem | Ukraine | GK | Shakhtar | 19 | 700k
Veloso, Nery | Chile | GK | Colo Colo | 23 | 700k
Toselli, Cristopher | Chile | GK | Universidad Católica | 22 | 600k
Olivares, Raúl | Chile | GK | Colo Colo | 22 | 500k
Otero, Alejandro | Colombia | GK | Quindío | 26 | 300k
Fernández, Raúl | Peru | GK | Universitario | 24 | 300k
Álvarez, Lucero | Uruguay | GK | Rampla Juniors | 25 | 200k
Goicochea, Mauro | Uruguay | GK | Danubio | 22 | 40k
Frascarelli, Damián | Uruguay / Italy | GK | Pegeia | 25 | 300k
Sosa, Sebastián | Uruguay | GK | Peñarol | 24 | 85k
Rodríguez, Martín | Uruguay | GK | Wanderers | 20 | 250k
Pérez, Nicola | Uruguay | GK | El Tanque Sisley | 20 | 300k
Reyes, Guillermo | Uruguay | GK | Rentistas | 24 | 20k
Campaña, Martín | Uruguay | GK | Racing de Montevideo | 21 | 60k
Lerda, Danilo | Argentina / Uruguay | GK | Fénix | 23 | 300k
Bentancur, Ramiro | Uruguay | GK | Cerro Largo | 21 | 10k
Fernández, Roberto Junior | Paraguay | GK | Racing Club | 22 | 150k
Chena, Jorge | Paraguay | GK | General Caballero ZC | 21 | 200k
Vargas, Tobías | Paraguay | GK | Libertad | 21 | 20k
Domínguez, Alexander | Ecuador | GK | LDU de Quito | 23 | 500k
Banguera, Máximo | Ecuador | GK | Barcelona (ECU) | 24 | 100k
Kerr, Duwayne | Jamaica | GK | Smederevo | 23 | 500k
Graterol, Yohnny | Venezuela | GK | Zulia | 21 | 80k
Fioranelli, Emilio | Germany / Italy | GK | Kaiserslautern | 19 | 500k
Zelao | Brazil | SW, D C | Saturn | 25 | 800k
García, Walter | Argentina / Spain | SW, D C | Palencia | 26 | 400k
Gioda, Leandro | Argentina / Italy | SW, D C | Quilmes | 25 | 60k
Muñoz, Claudio | Chile | SW, D C | Universidad de Concepción | 25 | 600k
Vizcarrondo, Oswaldo | Venezuela | SW, D C | FC Vaslui | 26 | 1m
Zlatkov, Daniel | Bulgaria | SW, D RC | KamAZ | 21 | 1m
Schiavi, Raffaele | Italy | SW, D RC | Vicenza | 24 | 1m
Rabeh, Youssef | Morocco | SW, D C | MA Tétouan | 25 | 800k
Martínez, Hans | Chile | SW, D C, DM | Universidad Católica | 23 | 200k
William Soares | Brazil / Portugal | SW, D C, DM | H. Be'er-Sheva | 25 | 200k
Quintana, Carlos | Argentina | SW, D C | Huracán | 22 | 150k
Valentini, Nahuel | Argentina | SW, D C | Central | 21 | 600k
Al-Kamali, Hamdan | U.A.E. | SW, D C | Al-Wahda (UAE) | 21 | 400k
Tall, Gora | Senegal | SW, D C | Pegeia | 25 | 400k
Signorini, Andrea | Italy | SW, D C | Benevento | 20 | 500k
Goni, Raúl | Spain | SW, D C | Castilla | 21 | 500k
Özmen, Sezer | Turkey | SW, D C | Çaykur Rizespor | 18 | 500k
Labrín, Carlos | Chile | SW, D RC | Huachipato | 19 | 500k
Ramos, Christian | Peru | SW, D C | Universidad San Martín | 21 | 600k
Currimilla, Dagoberto | Chile | D R, M RC | Huachipato | 22 | 500k
Cortés, Félix | Chile | D R, DM | La Serena | 19 | 150k
Eckersley, Richard | England | D RL | Burnley | 21 | 1m
Emeghara, Ifeanny | Nigeria | D RL | Otelul | 26 | 200k
Smith, Adam | England | D RL | Tottenham | 19 | 700k
Torrecilla, Luis | Uruguay | D RL | Huachipato | 21 | 30k
Ceppitelli, Luca | Italy | D RLC | Andria | 20 | 40k
Kowalczyk, Marcin | Poland | D RLC | Dinamo Moscow | 25 | 70k
Olate, Diego | Chile | D RLC | O'Higgins | 23 | 600k
Randrup, Anders | Denmark | D RC | Brøndby | 22 | 400k
Fleitas, Leandro | Argentina | D RC | Alianza Lima | 26 | 30k
Aveldaño, Lucas | Argentina | D RC | Dinamo Buc. | 25 | 5k
Gaxa, Siboniso | South Africa | D RC | Lierse | 26 | 600k
Souissi, Khaled | Tunisia | D RC | Club Africain | 25 | 700k
Rodríguez, Martín | Uruguay | D RC | San Martín (SJ) | 25 | 10k
Wawa, Serge | Ivory Coast | D RC, DM | Shakhter Soligorsk | 24 | 600k
Hereñú, Jonathan | Argentina | D RC | Huracán | 20 | 1mil
Terziev, Georgi | Bulgaria | D RC | Chernomorets (Burgas) | 18 | 300k
Kotysch, Sascha | Germany | D RC, DM | Sint-Truiden | 21 | 400k
Boelee, Mike | Holland | D RC | Telstar | 20 | 400k
Adejo, Daniel | Nigeria | D RC | Cittadella | 21 | 400k
Long, Kevin | Ireland | D RC | Shrewsbury | 20 | 800k
Kvekveskiri, Nika | Georgia | D RC, M R | Baia | 18 | 300k
Vranjes, Ognjen | Yugoslavia / Serbia | D RC | Sheriff | 20 | 800k
Akaminko, Jerry | Ghana | D RC | Orduspor | 22 | 300k
Saavedra, Nelson | Chile | D RC | São Paulo | 22 | 600k
Suárez, Cristián | Chile | D RC | Unión San Felipe | 23 | 250k
Ortíz, Andrés | Colombia | D RC | Brasiliense | 23 | 90k
Mosquera, Hanyer | Colombia | D RC | La Equidad | 23 | 20k
Herrera, Robert | Uruguay | D RC | Grosseto | 21 | 700k
Méndez, Deison | Ecuador | D RC | Emelec | 19 | 250k
Salcedo, José Domingo | Paraguay | D L, DM, M LC | Cerro Porteño | 26 | 1m
Ciss, Saliou | Senegal | D L | USM Alger | 20 | 150k
Mbola, Emmanuel | Zambia | D L | Pyunik | 17 | 700k
Weil, Richard | Germany | D L | Heidenheim | 22 | 250k
Pejcinovic, Nemanja | Yugoslavia | D LC | OGC Nice | 22 | 600k
Pavlyuchek, Kirill | Belarus | D LC, DM | Dinamo Minsk | 26 | 300
Fransman, Bevan | South Africa | D LC, DM | H. Tel-Aviv | 26 | 1m
Inuwa, Nazifi | Nigeria | D LC | Sivasspor | 21 | 40k
Palomino, José Luis | Argentina | D LC | San Lorenzo | 20 | 700k
Peters, Jordens | Holland | D LC | FC Den Bosch | 23 | 500k
Gülüm, Ersan Adem | Turkey / Australia | D LC | Besiktas | 23 | 500k
Lacerda, Jonathan | Uruguay | D LC, DM | Santos Laguna | 23 | 200k
Wendel | Brazil | D C, DM | Santo André | 26 | 80k
Nyman, Ari | Finland | D C, DM | FC Inter | 26 | 150k
Biemans, Bart | Belgium | D C | Willem II | 22 | 500k
Buijs, Jordy | Holland | D C | De Graafschap | 21 | 300k
Merlo, Omar | Argentina | D C | Once Caldas | 24 | 500k
Martínez, Matías | Argentina | D C | Banfield | 22 | 500k
Rezaei, Sheis | Iran | D C | Persepolis | 26 | 500k
Tuia, Alessandro | Italy | D C | Monza | 20 | 200k
Stenderup, Daniel | Denmark | D C | Brøndby | 21 | 800k
Cuthbert, Scott | Scotland | D C | Swindon | 23 | 600k
González, Andrés | Colombia | D C | Vitória | 26 | 40k
Hurtado, Jhon | Colombia | D C | Seattle | 26 | 200k
Melnyk, Sergiy | Ukraine | D C, DM | Chornomorets | 21 | 20k
Kang Min-Soo | South Korea | D C | Suwon | 24 | 200k
Tubic, Nemanja | Yugoslavia | D C | Karpaty | 26 | 400k
Vilotic, Milan | Yugoslavia | D C | Red Star | 23 | 800k
Filipenko, Ryhor | Belarus / Russia | D C | Sibir | 22 | 200k
Moti, Cosmin | Romania | D C | Dinamo Buc. | 25 | 300k
Balazic, Gregor | Yugoslavia | D C, DM | Gorica | 22 | 200k
Sigurðsson, Ragnar | Iceland | D C | IFK Göteborg | 24 | 800k
Diallo, Mamadou | Guinea | D C | Sivasspor | 25 | 800k
Cocalic, Edin | Yugoslavia | D C, DM | Panionios | 22 | 600k
Portin, Jonas | Finland | D C | Padova | 23 | 200k
Johnny | Brazil | D C, DM | Corinthians (AL) | 25 | 200k
Briceño, Daniel | Colombia | D C | Chicó FC | 24 | 20k
Bolívar, Gustavo | Colombia | D C, DM | Santa Fe | 25 | 20k
Boumsong, Hervé | Cameroon | D C, DM | JS Kairouan | 21 | 300k
Tlili, Hamza | Tunisia | D C | ES Tunis | 20 | 500k
Troh, César | Ivory Coast / Mali | D C | ASEC | 19 | 80k
Demba, Souleymane | Mali | D C, DM | MAS Fès | 19 | 500k
Osei Bonsu, Godwin | Ghana | D C | Heart of Lions | 21 | 80k
Sauro, Gastón | Argentina / Italy | D C | Emelec | 20 | 500k
Dos Santos, Mauro | Argentina | D C | Newell's | 21 | 500k
Masuero, Abel | Argentina | D C | Argentinos | 22 | 300k
Filippetto, Ezequiel | Argentina / Italy | D C | Huracán | 22 | 800k
López, Lisandro | Argentina | D C | Arsenal de Sarandí | 20 | 500k
Martynovich, Alexandr | Belarus | D C, DM | Krasnodar | 23 | 800k
Yanushkevich, Alexey | Belarus | D C, DM | Shakhter Soligorsk | 24 | 200k
Ryzhko, Yuriy | Belarus | D C, DM | Torpedo Zhodino | 20 | 300k
Politevich, Sergey | Belarus | D C, DM | Naftan | 20 | 300k
Sare, Bakary | Ivory Coast | D C, DM | Anderlecht | 20 | 650k
Welton Felipe | Brazil | D C | Atlético Goianiense | 24 | 350k
Bruno Neves | Brazil | D C, DM | Bahia | 21 | 1m
Romário Mendes | Brazil | D C | Fortaleza | 20 | 300k
Vilson | Brazil | D C | Grêmio | 22 | 400k
Régis | Brazil | D C, DM | Fortaleza | 20 | 200k
Diego Bispo | Brazil | D C | Náutico | 21 | 700k
Miliev, Yordan | Bulgaria | D C | Levski | 22 | 80k
Komorski, Mislav | Yugoslavia | D C | Lokomotiva (Zg) | 18 | 400k
Hejda, Lukas | Czech Republic | D C, DM | Sparta Prague | 20 | 800k
Cathcart, Craig | N.Ireland | D C | Blackpool | 21 | 1m
Adeleye, Dele | Nigeria | D C | Metalurg D | 21 | 500k
Gouweleeuw, Jeffrey | Holland | D C | sc Heerenveen | 20 | 800k
Tagliani, Massimiliano | Italy | D C, DM | Ravenna | 21 | 300k
Aya, Ramzi | Italy / Tunisia | D C | Reggiana | 20 | 300k
Galimberti, Jacopo | Italy | D C | Inter | 17 | 600k
Odibe | Nigeria | D C, DM | Manisaspor | 22 | 40k
Demidov, Vadim | Norway | D C, DM | Rosenborg | 23 | 200k
Armas, Igor | Moldova | D C | Kuban | 23 | 1m
Pandza, Boris | Yugoslavia / Croatia | D C | KV Mechelen | 23 | 600k
Cosic, Uros | Yugoslavia | D C | CSKA Moscow | 17 | 900k
Xulu, Siyanda | South Africa | D C | Sundowns | 18 | 30k
Etxeita, Xabier | Spain / Pays Basque | D C, DM | Elche | 22 | 700k
Rochela, David | Spain | D C, DM | Deportivo B | 20 | 800k
Pichu Atienza | Spain | D C, DM | Atlético B | 20 | 300k
Pulido, Jorge | Spain | D C | Atlético B | 19 | 250k
Agbossoumonde, Gale | U.S.A. / Togo | D C | Penafiel | 18 | 500k
Bonilla, Breyner | Colombia | D C, DM | Sporting Cristal | 24 | 40k
Ceballos, Camilo | Colombia | D C | Deportivo Cali | 26 | 40k
Pertúz, Hernán | Colombia | D C | New York | 21 | 200k
Saiz, Juan Camilo | Colombia | D C | Argentinos | 18 | 400k
Jiménez, Leiton | Colombia | D C | Medellín | 21 | 60k
Ballón, Josepmir | Peru | D C, DM | River | 22 | 1m
Balbín, Adán | Peru | D C, DM | Universidad San Martín | 23 | 30k
Rodríguez, Sergio | Uruguay | D C | Central | 25 | 900k
Kagelmacher, Gary | Uruguay / Germany | D C | Germinal Beerschot | 22 | 500k
Alcoba, Gerardo | Uruguay | D C | Peñarol | 25 | 500k
Córdoba, Flavio | Colombia | D C | River Plate (URU) | 25 | 20k
Sandoval, Jonathan | Uruguay | D C, DM | Unión | 23 | 250k
Risso, Mario | Uruguay / Italy | D C | Defensor Sporting | 22 | 40k
Miranda, Herminio | Paraguay | D C | Nacional (PAR) | 25 | 300k
Cardozo, Luis | Paraguay | D C | Arsenal de Sarandí | 21 | 200k
Benítez, Joel | Paraguay | D C | Guaraní (PAR) | 26 | 150k
Benítez, César Iván | Paraguay | D C | 3 de Febrero CE | 20 | 350k
Lara, Jefferson | Ecuador | D C | LDU de Quito | 20 | 500k
Koné, Bakary | Burkina Faso | D C | En Avant de Guingamp | 22 | 700k
M'Bow, Daouda | Senegal | D C, DM | AC Ajaccio | 22 | 600k
Martial, Johan | France / Guadeloupe | D C | Stade Brestois 29 | 19 | 1m
Benítez, Daniel | Venezuela | D C | Estudiantes de Mérida | 22 | 400k
Velázquez, José Manuel | Venezuela | D C | Villarreal "B" | 19 | 800k
Kaebi, Hosain | Iran | D/WB/AM R | Steel Azin | 24 | 500k
Leerdam, Kelvin | Holland / Surinam | D/WB R, DM, M RC | Feyenoord | 20 | 800k
Pedro López | Spain | D/WB R | Dortmund | 26 | 1m
Shishkin, Roman | Russia | D/WB R | Lokomotiv Moscow | 23 | 1m
Van Loo, Anthony | Belgium | D/WB R | KV Mechelen | 21 | 200k
Revoredo, Renzo | Peru | D/WB/M R | Universitario | 24 | 60k
Piedrahita, Marlon | Colombia | D/WB R | Atlético Goianiense | 25 | 40k
Guerrón, Juan | Ecuador | D/WB R | Deportivo Cuenca | 26 | 100k
Jonas | Brazil | D/WB R | Vitória | 23 | 200k
Rieloff, Boris | Chile | D/WB/M R | Audax Italiano | 26 | 200k
Smejkal, Zdenek | Czech Republic | D/WB R | Banik Ostrava | 22 | 200k
Duravia, Marco | Italy | D/WB/M R | Canavese | 20 | 200k
Petkovic, Marko | Yugoslavia | D/WB R | OFK Beograd | 17 | 800k
Morton, Michael | South Africa | D/WB R, DM | Orlando Pirates | 21 | 60k
Caire, Maximiliano | Argentina | D/WB R | U Craiova | 22 | 100k
Opanasenko, Eugene | Ukraine | D/WB/AM R | Metalurg Zp | 20 | 700k
Perlaza, Elvis | Colombia | D/WB R | Millonarios | 21 | 30k
Mosquera, Andrés | Colombia | D/WB R | Medellín | 20 | 300k
Carmona, Giancarlo | Peru | D/WB/M R | Universitario | 24 | 80k
Corzo, Aldo | Peru | D/WB R | Universidad San Martín | 21 | 800k
González, Marcelo | Uruguay | D/WB R | Vila Nova (GO) | 22 | 350k
Suárez, Damián | Uruguay | D/WB RL, M R | Fortaleza | 22 | 80k
Asconeguy, Danilo | Uruguay | D/WB/M R | Defensor Sporting | 23 | 200k
Rodales, Andrés | Uruguay | D/WB RL, M R | Lanús | 23 | 60k
Aguirregaray, Matías | Uruguay / Brazil / Spain | D/WB/M R | Peñarol | 21 | 300k
Gunino, Adrián | Uruguay | D/WB R | Toulouse FC | 21 | 60k
Bejarano, Axel | Bolivia | D/WB/M R | Real Potosí | 20 | 300k
Montenegro, Jonathan | Ecuador | D/WB R | Barcelona (ECU) | 20 | 500k
Andic, Marko | Yugoslavia | D/WB RL | Banat | 26 | 500k
Opare, Daniel | Ghana | D/WB RL | Standard | 19 | 500k
Crescenzi, Alessandro | Italy | D/WB RL | Crotone | 18 | 400k
Filipe Machado | Brazil / Italy | D/WB L | Inter Baku | 26 | 500k
Fabinho | Brazil | D/WB L | Guarani | 26 | 400k
Rindarøy, Knut Olav | Norway | D/WB L | Deportivo | 25 | 900k
Goossens, John | Holland | D/WB/AM L | NEC | 22 | 600k
Formica, Lautaro | Argentina | D/WB L | Huracán | 24 | 800k
Renzetti, Francesco | Italy / Monaco | D/WB/M L | Padova | 22 | 500k
Casierra, Mauricio | Colombia | D/WB L | Belgrano | 24 | 30k
Kudryashov, Fedor | Russia | D/WB L | Tom | 23 | 800k
Johansson, Emil | Sweden | D/WB L | Molde | 24 | 800k
Andrezinho | Brazil | D/WB L | Santo André | 24 | 800k
Rojas, Henry | Colombia | D/WB L | Junior | 23 | 20k
Rodríguez, Fabio | Colombia | D/WB/M L | Quindío | 24 | 300k
Panceri, Armando | Argentina | D/WB L | All Boys | 25 | 30k
Urdinov, Yani | FYR Macedonia / Belgium | D/WB L | Roda JC | 19 | 800k
Tidão | Brazil | D/WB L | Ilha Solteira | 24 | 20k
Romano | Brazil | D/WB/AM L | Portuguesa | 22 | 800k
Renan Oliveira | Brazil | D/WB L | Avaí | 19 | 1m
Danilo Avelar | Brazil | D/WB L | Karpaty | 21 | 500k
Fanchone, Jean-Alain | France / Guadeloupe | D/WB L | AC Arles Avignon | 21 | 1m
Calderoni, Marco | Italy | D/WB L, M C | Piacenza | 21 | 300k
Mena, Eugenio | Chile | D/WB/M L | Universidad de Chile | 22 | 700k
Peláez, Andrés | Colombia | D/WB L | - | 22 | free
Díaz, Alex | Colombia | D/WB L | Millonarios | 21 | 500k
Montero, Maximiliano | Uruguay | D/WB/M L | Santos Laguna | 21 | 70k
Seijas, Luis Roberto | Venezuela | D/WB L | Carabobo | 21 | 100k
Bejarano, Marvin | Bolivia | D/WB L | Universitario de Sucre | 22 | 20k
Contento, Diego | Italy / Germany | D/WB L | FC RB Salzburg | 20 | 900k
Subasic, Muhamed | Yugoslavia | D/WB L | Olimpik Sarajevo | 22 | 300k
Palomino, Jairo | Colombia | WB R, DM | Atlético Nacional | 22 | 50k
Rosano, Sebastián | Uruguay | WB R, M R | Wanderers | 23 | 300k
Samudio, Miguel | Paraguay | WB/M L | Figueirense | 24 | 3k
Valverde, Marcio | Peru | WB/AM R | Sporting Cristal | 22 | 250k
Díaz, Mauricio | Uruguay | WB/AM R | Godoy Cruz | 24 | 20k
Siqueira, Guilherme | Italy / Brazil | WB/AM L | Granada C.F. | 24 | 500k
Ygor | Brazil / Uruguay | DM | Figueirense | 26 | 300k
Élton | Brazil | DM, AM C | Náutico | 26 | 800k
Olberdam | Brazil | DM | Atlético Paranaense | 25 | 500k
Hæstad, Kristofer | Norway | DM | Vålerenga | 26 | 600k
Hauger, Henning | Norway | DM | Stabæk | 25 | 1m
Nieuwendaal, Steef | Holland | DM | FC Den Bosch | 24 | 500k
Buaben, Prince | Ghana / Scotland | DM, AM C | Dundee Utd | 22 | 900k
Loohuis, Niek | Holland | DM | BV Veendam | 24 | 300k
Rutjes, Nathan | Holland | DM | Sparta | 26 | 90k
Rueda, Jesús | Spain | DM | Valladolid | 23 | 200k
Rômulo | Brazil | DM | Atlético Goianiense | 23 | 1m
Roberto | Brazil | DM | Barueri | 22 | 900k
Bridcutt, Liam | England | DM | Brighton | 21 | 500k
Marrugo, Christian | Colombia | DM | Tolima | 25 | 400k
De la Haza, Paolo | Peru | DM | Alianza Lima | 26 | 90k
Godwin, Samson | Nigeria | DM | Karpaty | 26 | 300k
Vacek, Kamil | Czech Republic | DM, AM RC | Sparta Prague | 23 | 1m
Markovic, Sasa | Yugoslavia | DM | OFK Beograd | 19 | 800k
Markel | Spain / Pays Basque | DM | Athletic | 24 | 400k
Dragun, Stanislav | Belarus | DM, AM C | Dinamo Minsk | 22 | 900k
Kisliak, Siarhey | Belarus | DM, M LC | Dinamo Minsk | 23 | 900k
Yadin, Avihay | Israel | DM, M LC | H. Tel-Aviv | 23 | 200k
Güven, Mehmet | Turkey | DM | Manisaspor | 23 | 900k
Vásquez, Johan | Peru | DM, AM LC | Universitario | 25 | 200k
Cevasco, Miguel | Peru / Italy | DM | Juan Aurich | 24 | 500k
Renan | Brazil / Italy | DM | Guarani | 25 | 600k
Chará, Diego | Colombia | DM | Tolima | 24 | 70k
Bernal, Alejandro | Colombia | DM | São Caetano | 22 | 300k
Toindouba, Guy Roger | Cameroon | DM | ES Tunis | 22 | 300k
Jebrin, Torric | Ghana | DM | Hearts of Oak | 18 | 60k
Yacob, Claudio | Argentina | DM | Teplice | 23 | 1m
Paglialunga, Mario | Argentina | DM | Central | 21 | 900k
Agustinoy, Facundo | Argentina | DM | U Craiova | 20 | 1m
Paulo Roberto | Brazil | DM | Guarani | 23 | 1m
Adriano | Brazil | DM | Santos | 23 | 200k
Tiago Dutra | Brazil | DM | Villarreal "B" | 19 | 900k
Derley | Brazil | DM | Gladbach | 24 | 1m
Rômulo | Brazil | DM | Vasco | 19 | 200k
Allan | Brazil | DM | Vasco | 19 | 600k
Velev, Stefan | Bulgaria | DM, AM C | Beroe | 21 | 200k
Uzochukwu, Izunna | Nigeria | DM | FC Midtjylland | 20 | 900k
Krychowiak, Grzegorz | Poland | DM | Stade de Reims | 20 | 900k
Damour, Loïc | France / Reunion | DM, AM C | RC Strasbourg | 19 | 600k
Sekyere, Mark | Ghana | DM | ASEC | 20 | 60k
Koné, Jakaridze | Ivory Coast | DM | Dinamo Buc. | 24 | 900k
Zampa, Facundo | Argentina / Italy | DM | Cavese | 21 | 200k
Marrone, Luca | Italy | DM | Siena | 20 | 700k
Bertolacci, Andrea | Italy | DM, AM C | Lecce | 19 | 700k
Borysiuk, Ariel | Poland | DM | Legia | 19 | 900k
Juande | Spain | DM | Girondins Bordeaux | 24 | 400k
Gallardo, Javier | Spain | DM | Numancia B | 19 | 20k
Diakhate, Abdoulaye | Senegal | DM | Borac | 21 | 800k
Rybalka, Sergiy | Ukraine | DM, AM C | Vorskla | 20 | 600k
Silva, Francisco | Chile | DM, M RLC | Universidad Católica | 24 | 800k
Arroyo, Mauricio | Colombia | DM | Real Cartagena | 21 | 30k
López, Leonardo | Colombia | DM, M RC | San Lorenzo | 23 | 70k
Píriz, Sebastián | Uruguay | DM | Danubio | 20 | 500k
Palau, Marcelo | Uruguay | DM, M RC | Nacional | 25 | 300k
Míguez, Pablo | Uruguay | DM | Danubio | 23 | 8k
Píriz, Facundo | Uruguay | DM | Nacional | 20 | 700k
Mendoza, Jorge | Paraguay / Argentina | DM, M RC | Guaraní (PAR) | 21 | 300k
Hyland, Khaleem | Trinidad & Tobago | DM, AM C | Zulte Waregem | 21 | 600k
Castro, Lucas | Argentina | M R | Argentinos | 21 | 400k
Maguire, Barry | Holland / Ireland | M RC | FC Utrecht | 20 | 600k
Albarracín, Paulo | Peru | M RC | Sport Boys | 20 | 900k
Cofie, Isaac | Ghana | M RC | Torino | 19 | 400k
Rodríguez, Ribaír | Uruguay | M RC | Colón | 22 | 200k
Vinueza, Andrés | Ecuador | M RC | Manta | 20 | 350k
Aued, Luciano | Argentina | M LC | Illichivets | 23 | 500k
Deegan, Gary | Ireland | M C | Coventry | 22 | 700k
Azofeifa, Randall | Costa Rica | M C | AA Gent | 25 | 300k
O'Toole, John-Joe | Ireland / England | M C | Colchester | 21 | 900k
Philliskirk, Daniel | England | M C | Chelsea | 19 | 300k
Evljuskin, Sergej | Germany / Kyrgyzstan | M C | Rostock | 22 | 20k
Davi, Guido | Italy | M C | Juve Stabia | 19 | 200k
Parfait, Louis | Cameroon / France | M C | Crotone | 20 | 900k
Singh, Harmeet | Norway | M C | Vålerenga | 19 | 900k
Josué | Portugal | M C | VVV | 19 | 20k
Popov, Artem | Russia | M C | Rostov | 17 | 800k
Krcmarevic, Nikola | Yugoslavia | M C | Cukaricki | 18 | 900k
Fedorchuk, Valeriy | Ukraine | M C | Dnipro | 21 | 500k
Valle, Víctor | Ecuador | M C | LDU de Portoviejo | 20 | 60k
Oberman, Gustavo | Argentina | AM R, F C | Argentinos | 25 | 600k
Bogado, Mauro | Argentina | AM R | Argentinos | 25 | 150k
Madonna, Nicola | Italy | AM R | Atalanta | 23 | 300k
Song Jin-Hyung | South Korea | AM R | Tours FC | 23 | 800k
Ross, Júnior | Peru | AM R, ST | Bolognesi | 24 | 800k
Emmanuel, Sani | Nigeria | AM R, ST | My People | 17 | free
Titi | Cameroon | AM R, ST | Aktobe | 24 | 300k
Kone, Koro | Ivory Coast | AM R, ST | Trnava | 21 | 200k
Esposito, Simone | Italy | AM R | Ascoli | 20 | 700k
Pettinari, Stefano | Italy | AM R, ST | Siena | 18 | 700k
Barocelli, Mirko | Italy | AM RL, ST | Piacenza | 18 | 300k
Aarón | Spain | AM RL, F C | Recreativo | 21 | 700k
Araos, Phillip | Chile | AM R, F C | Everton (CHI) | 20 | 700k
Blanes, Jonathan | Uruguay | AM R | Liverpool (URU) | 23 | 500k
