Bulgarian Transfers:
Levski:
In:
Sjoerd Ars from Zwolle (ST)
Lars Risp (Sweden,DC)
Simeon Raykov (Botev Vratsa)
Todor Hristov(Beroe (Stara Zagora)
Toni Calvo (Aris,also loan form Parma)
Ivan Tsvetkov (ST)
Aleksandar Bashliev (Pirin (Blagoevgrad) )
Orlin Starokin (Chernomorets (Burgas) )
Lachezar Baltanov (Kaliakra (loan) )
Out:
Garra Dembele (Freiburg, 2.5 million euro)
Ismail Isa (Karabukspor)
Veselin Minev (Antalyaspor)
Ivan Goranov (Beroe (Stara Zagora) )
Michael Tawiah ,Borislav Baldzhiyski,Aleksandar Kirov,Kalin Shtarkov (the four all goes in Chernomorets (Burgas) )
Jeanvion Yulu-Matondo -released
Aleksandar Aleksandrov Botev (Plovdiv)
Promoted Teams: Ludogorets (Razgrad);Botev (Vratsa);Svetkavitsa (Targovishte)
Relegated Teams: Pirin (Blagoevgrad) (Western B Group);Sliven (Sliven) and Akademik (Sofia) (Eastern B Group)
Litex-Champion (Champions League Quals)
Levski-Runner Up (Europa League)
CSKA-Bulgarian Cup Winner (Europa League)
Lokomotiv (Sofia) - Europa League
---------- Post added at 09:26 PM ---------- Previous post was at 09:25 PM ----------
[TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
[h=2][edit] Botev Vratsa[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
[h=2][edit] Cherno More[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
[h=2][edit] Chernomorets[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
[h=2][edit] CSKA Sofia[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
[h=2][edit] Kaliakra[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
No.PositionPlayer
[/TD]
[/TD]
[/TR]
[/TABLE]
Levski:
In:
Sjoerd Ars from Zwolle (ST)
Lars Risp (Sweden,DC)
Simeon Raykov (Botev Vratsa)
Todor Hristov(Beroe (Stara Zagora)
Toni Calvo (Aris,also loan form Parma)
Ivan Tsvetkov (ST)
Aleksandar Bashliev (Pirin (Blagoevgrad) )
Orlin Starokin (Chernomorets (Burgas) )
Lachezar Baltanov (Kaliakra (loan) )
Out:
Garra Dembele (Freiburg, 2.5 million euro)
Ismail Isa (Karabukspor)
Veselin Minev (Antalyaspor)
Ivan Goranov (Beroe (Stara Zagora) )
Michael Tawiah ,Borislav Baldzhiyski,Aleksandar Kirov,Kalin Shtarkov (the four all goes in Chernomorets (Burgas) )
Jeanvion Yulu-Matondo -released
Aleksandar Aleksandrov Botev (Plovdiv)
Promoted Teams: Ludogorets (Razgrad);Botev (Vratsa);Svetkavitsa (Targovishte)
Relegated Teams: Pirin (Blagoevgrad) (Western B Group);Sliven (Sliven) and Akademik (Sofia) (Eastern B Group)
Litex-Champion (Champions League Quals)
Levski-Runner Up (Europa League)
CSKA-Bulgarian Cup Winner (Europa League)
Lokomotiv (Sofia) - Europa League
---------- Post added at 09:26 PM ---------- Previous post was at 09:25 PM ----------
[TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
3 | ![]() | DF | Vladimir Zafirov (from Etar Veliko Tarnovo)[2] |
6 | ![]() | DF | Yanko Valkanov (from ![]() |
8 | ![]() | MF | Ivan Goranov (from Levski Sofia) |
9 | ![]() | FW | Rangel Abushev (from Lokomotiv Plovdiv) |
11 | ![]() | FW | Atanas Chipilov (from Montana)[3] |
21 | ![]() | MF | Slaven Stanković (from ![]() |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
3 | ![]() | DF | Todor Todorov (to Neftochimic Burgas) |
8 | ![]() | MF | Tsvetan Filipov (to Kaliakra Kavarna) |
11 | ![]() | FW | Stoycho Mladenov (released) |
12 | ![]() | GK | Plamen Petrov (released) |
15 | ![]() | DF | Georgi Dinkov (on loan to Spartak Varna) |
17 | ![]() | MF | Martin Raynov (on loan to Etar Veliko Tarnovo) |
20 | ![]() | MF | Nikolay Stankov (released) |
21 | ![]() | MF | Todor Hristov (to Levski Sofia) |
23 | ![]() | DF | Aleksandar Tomash (released) |
29 | ![]() | MF | Ivo Gyurov (on loan to Etar Veliko Tarnovo) |
30 | ![]() | DF | Pavel Kovachev (to Kaliakra Kavarna) |
32 | ![]() | FW | Romario (released) |
No.PositionPlayer
[/TR]
[/TABLE]
[h=2][edit] Botev Vratsa[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
7 | ![]() | MF | Simeon Mechev (from Slavia Sofia) |
10 | ![]() | FW | Branimir Kostadinov (from Chernomorets Burgas) |
11 | ![]() | DF | Kiril Dinchev (from Akademik Sofia) |
13 | ![]() | MF | Atanas Dimitrov (on loan from Litex Lovech) |
18 | ![]() | DF | Victor Deniran (on loan from Slavia Sofia) |
25 | ![]() | FW | Dimitar Georgiev (on loan from Litex Lovech) |
27 | ![]() | GK | Pavel Stanev (from Nesebar) |
29 | ![]() | MF | Ivo Mikhailov (from Chavdar Etropole) |
30 | ![]() | MF | Neném (on loan from Litex Lovech) |
44 | ![]() | DF | Trayan Trayanov (from Vidima-Rakovski) |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
5 | ![]() | DF | Tsvetan Antov (to Malesh Mikrevo) |
7 | ![]() | MF | Simeon Raykov (to Levski Sofia) |
10 | ![]() | MF | Spas Bayraktarov (released) |
11 | ![]() | MF | Nikolay Hadzhinikolov (to Bdin Vidin) |
12 | ![]() | GK | Tsvetomir Tsankov (to Etar Veliko Tarnovo) |
16 | ![]() | DF | Emanuil Borisov (released) |
20 | ![]() | FW | Emil Manolov (released) |
27 | ![]() | FW | Kiril Mihaylov (released) |
No.PositionPlayer
[/TR]
[/TABLE]
[h=2][edit] Cherno More[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
3 | ![]() | DF | Tsvetan Yotov (from Spartak Plovdiv) |
9 | ![]() | FW | Hermes Palomino (from ![]() |
18 | ![]() | DF | Ivelin Yanev (from Etar V. Tarnovo) |
19 | ![]() | MF | Hristian Popov (from Sliven 2000) |
23 | ![]() | MF | Simeon Simeonov (from Dobrudzha Dobrich) |
24 | ![]() | MF | Veselin Marchev (from Sliven 2000) |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
2 | ![]() | FW | Vasil Tachev (to Dobrudzha Dobrich) |
3 | ![]() | DF | Ademar Júnior (to CSKA Sofia) |
4 | ![]() | DF | Radoslav Bachev (to Montana) |
6 | ![]() | DF | Tanko Dyakov (to Lokomotiv Sofia) |
9 | ![]() | FW | Miroslav Budinov (to Sportist Svoge) |
12 | ![]() | DF | Marco Tiago (released) |
23 | ![]() | MF | Daniel Georgiev (to ![]() |
77 | ![]() | FW | Vladimir Kaptiev (released) |
No.PositionPlayer
[/TR]
[/TABLE]
[h=2][edit] Chernomorets[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
![]() | GK | Yanko Georgiev (from Chernomorets Pomorie) | |
![]() | MF | Aleksandar Kirov (from Levski Sofia) | |
5 | ![]() | DF | Nikolay Nikolov (from Montana) |
8 | ![]() | MF | Lourival Assis (from ![]() |
9 | ![]() | MF | Dani Kiki (from Lokomotiv Plovdiv) |
11 | ![]() | FW | Ventsislav Hristov (from Montana) |
17 | ![]() | MF | Krum Stoyanov (from Chernomorets Pomorie) |
18 | ![]() | MF | Michael Tawiah (from Levski Sofia) |
19 | ![]() | FW | Ibrahima Aka (from ![]() |
21 | ![]() | MF | Borislav Baldzhiyski (from Levski Sofia) |
25 | ![]() | DF | Radostin Kishishev (from ![]() |
37 | ![]() | DF | Jérémy Faug-Porret (from ![]() |
39 | ![]() | MF | Jugurtha Hamroun (from ![]() |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
6 | ![]() | DF | Orlin Starokin (to Levski Sofia) |
7 | ![]() | MF | Savio Nsereko (loan return to ![]() |
8 | ![]() | MF | Alberto Quadri (released) |
14 | ![]() | MF | Ricardo André (released) |
18 | ![]() | DF | Jochen Seitz (to ![]() |
20 | ![]() | MF | Michele Cruciani (released) |
21 | ![]() | FW | Lys Mouithys (released) |
23 | ![]() | DF | Josef Josefsson (released) |
28 | ![]() | FW | Branimir Kostadinov (to Botev Vratsa) |
31 | ![]() | DF | Gabriel Atz (released) |
33 | ![]() | GK | Pascal Borel (to ![]() |
39 | ![]() | FW | Moussa Koita (released) |
83 | ![]() | MF | Jaime Bragança (released) |
No.PositionPlayer
[/TR]
[/TABLE]
[h=2][edit] CSKA Sofia[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
2 | ![]() | DF | Pavel Vidanov (loan return from ![]() |
3 | ![]() | DF | Ademar Júnior (from Cherno More) |
10 | ![]() | FW | Júnior Moraes (from ![]() |
13 | ![]() | DF | Plamen Krachunov (from Lokomotiv Plovdiv) |
16 | ![]() | MF | Aleksandar Yakimov (from Pirin Blagoevgrad) |
20 | ![]() | MF | Anton Karachanakov (from Pirin Blagoevgrad) |
23 | ![]() | DF | Martin Dechev (loan return from Ludogorets Razgrad) |
27 | ![]() | FW | Ianis Zicu (from ![]() |
28 | ![]() | DF | Denis Halilović (from ![]() |
77 | ![]() | MF | Saša Živec (from ![]() |
92 | ![]() | GK | Raïs M'Bolhi (on loan from ![]() |
— | ![]() | DF | Aleksandar Dyulgerov (from Pirin Blagoevgrad) |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
6 | ![]() | DF | Giuseppe Aquaro (to ![]() |
10 | ![]() | MF | Lucas Trecarichi (released) |
13 | ![]() | MF | Tomislav Kostadinov (on loan to Chavdar Etropole) |
17 | ![]() | MF | Chetin Sadula (on loan to Kaliakra Kavarna) |
21 | ![]() | MF | Kosta Yanev (to Lokomotiv Sofia) |
23 | ![]() | MF | Emil Gargorov (to Ludogorets Razgrad) |
24 | ![]() | MF | Aleksandar Tonev (to ![]() |
26 | ![]() | FW | Cillian Sheridan (on loan to ![]() |
28 | ![]() | MF | Marquinhos (to ![]() |
30 | ![]() | DF | Fabrizio Grillo (to ![]() |
— | ![]() | DF | Aleksandar Dyulgerov (on loan to Montana) |
— | ![]() | FW | Dimitar Iliev (to Montana) |
No.PositionPlayer
[/TR]
[/TABLE]
[h=2][edit] Kaliakra[/h][TABLE="class: multicol, width: 100%"]
[TR]
[TD="width: 50%"]In:
[TD="width: 48%, bgcolor: #ffffff"]
6 | ![]() | MF | Georgi Korudzhiev (from ![]() |
7 | ![]() | MF | Nikola Minkov (from Svilengrad)[9] |
9 | ![]() | FW | Iliyan Chavdarov (from Velbazhd Kyustendil) |
10 | ![]() | MF | Dzuneit Yashar (from Nesebar)[10] |
11 | ![]() | MF | Tsvetan Filipov (from Beroe Stara Zagora) |
12 | ![]() | GK | Hristo Bahtarliev (from Vihren Sandanski)[11] |
13 | ![]() | MF | Yulian Petkov (from Akademik Sofia) |
16 | ![]() | FW | Ivan Tsachev (from Slavia Sofia) |
21 | ![]() | FW | Ivaylo Zafirov (from CSKA Sofia) |
22 | ![]() | MF | Chetin Sadula (on loan from CSKA Sofia) |
23 | ![]() | FW | Gerasim Zakov (from Vidima-Rakovski) |
26 | ![]() | DF | Pavel Kovachev (from Beroe Stara Zagora)[12] |
No.PositionPlayer
[TD="width: 50%"]Out:
[TD="width: 48%, bgcolor: #ffffff"]
1 | ![]() | GK | Dobrin Dobrev (retired) |
3 | ![]() | DF | Martin Dimov (to Botev Plovdiv) |
6 | ![]() | MF | Michael Tawiah (loan return to Levski Sofia) |
7 | ![]() | MF | Lachezar Baltanov (loan return to Levski Sofia) |
9 | ![]() | FW | Ivan Petkov (to Spartak Varna) |
10 | ![]() | MF | Nikolay Petrov (to Svetkavitsa) |
11 | ![]() | MF | Dian Kateliev (to Spartak Varna) |
23 | ![]() | FW | Georgi Stanchev (to Spartak Varna) |
29 | ![]() | GK | Yordan Gospodinov (to ![]() |
77 |
No.PositionPlayer
[/TR]
[/TABLE]