Lockdown Fantasy Football

backinbeige

Member
Joined
Dec 6, 2009
Messages
1
Reaction score
0
Points
1
Afternoon all

Hopefully this isn't frowned up, this isn't for commercial gain - but I wanted to bring attention to our free play by email fantasy football game:
www.lockdownfantasyfootball.com.

It's based around a whatsapp chat. There 18 managers in the game, each with a team. You trade players between managers on whatsapp by agreeing a fee, part exchange, loan, etc. You submit your teamsheet and tactics before each match to play other managers and compete in a league, cup and champions league!

We're always on the lookout for new managers, especially now, so email me here or using the 'Join Us' link on the right hand side of the site.
We'd love for you to take on a team.

Cheers!

Code:
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ast  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
S_Given       30 ire   C 25  5  3  5 39 27 998 300 300 300   0   0   0   0   0   0   0   0   0   0 100
W_Barton      24 eng   R  5 21 10 11 64 24 300 382 323 536   0   0   0   0   0   0   0   0   0   0 100
G_Hanley      25 soc  LC  4 21 12 11 79 28 360 456 474 796   0   0   0   0   0   0   0   0   0   0 100
F_Cannavaro   22 ita RLC  4 19 14 10 80 23 300 564 461 434   0   0   0   0   0   0   0   0   0   0 100
P_Maldini     34 ita  LC  2 22 12  8 80 25 300 758 581 346   0   0   0   0   0   0   0   0   0   0 100
C_Tiote       25 ivo  RC  3 16 17  8 67 36 300 706 899 724   0   0   0   0   0   0   0   0   0   0 100
P_Beardsley   28 eng  RC  3  6 23  8 57 33 300 490 413 580   0   0   0   0   0   0   0   0   0   0 100
Y_Cabaye      20 fra  LC  4 10 22 10 65 32 300 308 656 544   0   0   0   0   0   0   0   0   0   0 100
A_Shearer     20 eng  RC  4  7 11 20 80 29 300 272 807 952   0   0   0   0   0   0   0   0   0   0 100
D_Maradona    20 arg  RC  5  8 10 22 63 35 300 396 504 912   0   0   0   0   0   0   0   0   0   0 100
F_Asprilla    20 col   C  5  8 10 20 72 22 300 412 652 876   0   0   0   0   0   0   0   0   0   0 100
S_Pearce      27 eng  LC  4 20  7  9 60 39 300 970 665 810   0   0   0   0   0   0   0   0   0   0 100
N_Dabizas     26 spa   C  4 19 14 10 69 30 300 324 369 282   0   0   0   0   0   0   0   0   0   0 100
S_Carr        27 ire   R  4 18  7  9 48 32 300 340 679 414   0   0   0   0   0   0   0   0   0   0 100
J_Jenas       30 eng   C  4 12 15  9 36 31 300 792 439 606   0   0   0   0   0   0   0   0   0   0 100
P_Gascoigne   34 eng   C  4  3 19  4 47 22 300 772 515 802   0   0   0   0   0   0   0   0   0   0 100
P_Albert      26 bel  RC  3 16  8 10 47 33 300 534 864 614   0   0   0   0   0   0   0   0   0   0 100
K_Keegan      27 eng  RC  3  9 12 15 57 26 300 444 664 774   0   0   0   0   0   0   0   0   0   0 100
R_Lee         26 eng  RC  4  9 14  7 42 32 300 292 494 302   0   0   0   0   0   0   0   0   0   0 100
L_Bowyer      34 eng  LC  3  8 10  7 42 26 300 486 491 350   0   0   0   0   0   0   0   0   0   0 100
Clayton       19 eng   C  1 10 10  5 10 90 300 300 300 300   0   0   0   0   0   0   0   0   0   0 100
 
Top