TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
41122 Inverted Winger | #248 | 120 | 92 | 11 | 17 | 406 | 144 | 262 | 287 |
4141 Goal Machine V2 (ZaZ - Blue 3.4 AW Tweak) | #238 | 120 | 87 | 12 | 21 | 331 | 127 | 204 | 273 |
415 Strikerless Machine (Zaz - Blue 3.4 AW Tweak) | #239 | 120 | 84 | 20 | 16 | 349 | 120 | 229 | 272 |
ZaZ - Blue 3.3 | #232 | 120 | 79 | 23 | 18 | 369 | 172 | 197 | 260 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue 4.0 | #249 | 120 | 93 | 17 | 10 | 429 | 152 | 277 | 296 |
41122 Inverted Winger | #248 | 120 | 92 | 11 | 17 | 406 | 144 | 262 | 287 |
4141 Goal Machine V2 (ZaZ - Blue 3.4 AW Tweak) | #238 | 120 | 87 | 12 | 21 | 331 | 127 | 204 | 273 |
415 Strikerless Machine (Zaz - Blue 3.4 AW Tweak) | #239 | 120 | 84 | 20 | 16 | 349 | 120 | 229 | 272 |
ZaZ - Blue 3.3 | #232 | 120 | 79 | 23 | 18 | 369 | 172 | 197 | 260 |
ZaZ - Blue 4.0
ZaZ uploaded ZaZ - Blue 4.0 You should use Light Blue when you want to rest your players and avoid bookings, thinking about the rest of the season. I recommend using it anytime you think a match is under control, like two or three goals of difference. If your aim is to hold a score, use Solid...fm-base.co.uk
TACTIC LINK PLD WON DRN LST FOR AGG GD PTS ZaZ - Blue 4.0 #249 120 93 17 10 429 152 277 29641122 Inverted Winger #248 120 92 11 17 406 144 262 2874141 Goal Machine V2 (ZaZ - Blue 3.4 AW Tweak) #238 120 87 12 21 331 127 204 273415 Strikerless Machine (Zaz - Blue 3.4 AW Tweak) #239 120 84 20 16 349 120 229 272ZaZ - Blue 3.3 #232 120 79 23 18 369 172 197 260
TACTIC LINK PLD WON DRN LST FOR AGG GD PTS 41122 Inverted Winger #248 120 92 11 17 406 144 262 2874141 Goal Machine V2 (ZaZ - Blue 3.4 AW Tweak) #238 120 87 12 21 331 127 204 273415 Strikerless Machine (Zaz - Blue 3.4 AW Tweak) #239 120 84 20 16 349 120 229 272ZaZ - Blue 3.3 #232 120 79 23 18 369 172 197 260
which one?Will Please update testing database
Here is the new testing database if anybody wants to use it, you need to run both editor files and then select national teams.
The tactics don't work in new patch 22.3...
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
4141 Goal Machine 22.3 (ZaZ - Blue 4.0 Tweak) | #260 | 104 | 84 | 13 | 7 | 317 | 98 | 219 | 265 |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
415 Strikerless Machine 22.3 (Zaz - Blue 4.0 Tweak) | #261 | 104 | 86 | 11 | 7 | 377 | 101 | 276 | 269 |
4141 Goal Machine 22.3 (ZaZ - Blue 4.0 Tweak) | #260 | 104 | 84 | 13 | 7 | 317 | 98 | 219 | 265 |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
415 Strikerless Machine 22.3 (Zaz - Blue 4.0 Tweak) | #261 | 104 | 86 | 11 | 7 | 377 | 101 | 276 | 269 |
4141 Goal Machine 22.3 (ZaZ - Blue 4.0 Tweak) | #260 | 104 | 84 | 13 | 7 | 317 | 98 | 219 | 265 |
Positive Tiki Taka - Shadow Striker Tweak (v2) | #262 | 104 | 81 | 10 | 13 | 308 | 92 | 216 | 253 |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
415 Strikerless Machine 22.3 (Zaz - Blue 4.0 Tweak) | #261 | 104 | 86 | 11 | 7 | 377 | 101 | 276 | 269 |
4141 Goal Machine 22.3 (ZaZ - Blue 4.0 Tweak) | #260 | 104 | 84 | 13 | 7 | 317 | 98 | 219 | 265 |
Postive 4-3-3 Narrow Countalona Kaka Can`t Dance CFs | #263 | 104 | 82 | 13 | 9 | 313 | 104 | 209 | 259 |
Positive Tiki Taka - Shadow Striker Tweak (v2) | #262 | 104 | 81 | 10 | 13 | 308 | 92 | 216 | 253 |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
415 Strikerless Machine 22.3 (Zaz - Blue 4.0 Tweak) | #261 | 104 | 86 | 11 | 7 | 377 | 101 | 276 | 269 |
4141 Goal Machine 22.3 (ZaZ - Blue 4.0 Tweak) | #260 | 104 | 84 | 13 | 7 | 317 | 98 | 219 | 265 |
Postive 4-3-3 Narrow Countalona Kaka Can`t Dance CFs | #263 | 104 | 82 | 13 | 9 | 313 | 104 | 209 | 259 |
41122 Inverted Winger | #264 | 104 | 81 | 12 | 11 | 363 | 142 | 221 | 255 |
Positive Tiki Taka - Shadow Striker Tweak (v2) | #262 | 104 | 81 | 10 | 13 | 308 | 92 | 216 | 253 |
ZaZ - Blue 4.0 | #259 | 104 | 78 | 17 | 9 | 352 | 119 | 233 | 251 |
not sure what you mean?where are the instructions for creating a test league, I lost it