Babemocni1988
Member
- Joined
- May 23, 2018
- Messages
- 1,443
- Reaction score
- 973
- Points
- 113
Thank you so much for the test, could you also test this tactic which is giving me better results than the previous one?433 Good Christmas 2022
Best tactic for fm 22.I am using v 3 and i am destroying teams.What have you change in ver 4?fm-base.co.uk
TACTIC LINK TEAM PLD WON DRN LST FOR AGG GD PTS ZaZ - Blue 3.0 RPM #98 Bundesliga 40 28 5 7 120 58 62 89433 Ale2 #99 Bundesliga 40 26 9 5 132 64 68 87
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Revelation v1.0 | #114 | Bundesliga | 40 | 26 | 4 | 10 | 130 | 80 | 50 | 82 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
ZaZ - Red 1.0b | #115 | Bundesliga | 40 | 27 | 4 | 9 | 126 | 64 | 62 | 85 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Revelation v1.0 | #114 | Bundesliga | 40 | 26 | 4 | 10 | 130 | 80 | 50 | 82 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
ZaZ - Red 1.0b | #115 | Bundesliga | 40 | 27 | 4 | 9 | 126 | 64 | 62 | 85 |
The Airplane by JohnSariman | #116 | Bundesliga | 40 | 26 | 6 | 8 | 130 | 79 | 51 | 84 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Revelation v1.0 | #114 | Bundesliga | 40 | 26 | 4 | 10 | 130 | 80 | 50 | 82 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
ZaZ - Red 1.0b | #115 | Bundesliga | 40 | 27 | 4 | 9 | 126 | 64 | 62 | 85 |
The Airplane by JohnSariman | #116 | Bundesliga | 40 | 26 | 6 | 8 | 130 | 79 | 51 | 84 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Revelation v1.0 | #114 | Bundesliga | 40 | 26 | 4 | 10 | 130 | 80 | 50 | 82 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
Test 2 | #117 | Bundesliga | 40 | 25 | 6 | 9 | 101 | 56 | 45 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
TACTIC LINK TEAM PLD WON DRN LST FOR AGG GD PTS ZaZ - Blue DM #108 Bundesliga 40 30 8 2 124 45 79 98Positive Tiki Taka BWM #113 Bundesliga 40 30 7 3 108 47 61 97ZaZ - Orange 2CM #110 Bundesliga 40 28 8 4 140 65 75 92Calcite #107 Bundesliga 40 29 5 6 131 56 75 92Oski 4-2-3-1 #112 Bundesliga 40 30 2 8 140 77 63 924213 TotalWar V #103 Bundesliga 40 27 8 5 125 61 64 89ZaZ - Blue 3.0 RPM #98 Bundesliga 40 28 5 7 120 58 62 89Fergie442_V3 #109 Bundesliga 40 28 5 7 117 58 59 89Arrowhead 4-3-2-1-1 VA RPM HL #105 Bundesliga 40 28 5 7 111 63 48 89433 Ale2 #99 Bundesliga 40 26 9 5 132 64 68 87ZaZ - Red 1.0b #115 Bundesliga 40 27 4 9 126 64 62 85The Airplane by JohnSariman #116 Bundesliga 40 26 6 8 130 79 51 84restar442 #100 Bundesliga 40 25 8 7 115 63 52 83Revelation v1.0 #114 Bundesliga 40 26 4 10 130 80 50 82Vujevic or Anceloti fm22! #104 Bundesliga 40 24 9 7 109 63 46 81Test 2 #117 Bundesliga 40 25 6 9 101 56 45 814213 OVERLOAD #106 Bundesliga 40 24 8 8 120 74 46 80OneTouch433RMD #111 Bundesliga 40 21 7 12 98 68 30 70
TACTIC | LINK | TEAM | PLD | WON | DRN | LST | FOR | AGG | GD | PTS |
ZaZ - Blue DM | #108 | Bundesliga | 40 | 30 | 8 | 2 | 124 | 45 | 79 | 98 |
Positive Tiki Taka BWM | #113 | Bundesliga | 40 | 30 | 7 | 3 | 108 | 47 | 61 | 97 |
ZaZ - Orange 2CM | #110 | Bundesliga | 40 | 28 | 8 | 4 | 140 | 65 | 75 | 92 |
Calcite | #107 | Bundesliga | 40 | 29 | 5 | 6 | 131 | 56 | 75 | 92 |
Oski 4-2-3-1 | #112 | Bundesliga | 40 | 30 | 2 | 8 | 140 | 77 | 63 | 92 |
4213 TotalWar V | #103 | Bundesliga | 40 | 27 | 8 | 5 | 125 | 61 | 64 | 89 |
ZaZ - Blue 3.0 RPM | #98 | Bundesliga | 40 | 28 | 5 | 7 | 120 | 58 | 62 | 89 |
Fergie442_V3 | #109 | Bundesliga | 40 | 28 | 5 | 7 | 117 | 58 | 59 | 89 |
Arrowhead 4-3-2-1-1 VA RPM HL | #105 | Bundesliga | 40 | 28 | 5 | 7 | 111 | 63 | 48 | 89 |
TIKITAKA | #119 | Bundesliga | 40 | 27 | 7 | 6 | 113 | 47 | 66 | 88 |
433 Ale2 | #99 | Bundesliga | 40 | 26 | 9 | 5 | 132 | 64 | 68 | 87 |
ZaZ - Red 1.0b | #115 | Bundesliga | 40 | 27 | 4 | 9 | 126 | 64 | 62 | 85 |
The Airplane by JohnSariman | #116 | Bundesliga | 40 | 26 | 6 | 8 | 130 | 79 | 51 | 84 |
restar442 | #100 | Bundesliga | 40 | 25 | 8 | 7 | 115 | 63 | 52 | 83 |
Revelation v1.0 | #114 | Bundesliga | 40 | 26 | 4 | 10 | 130 | 80 | 50 | 82 |
Vujevic or Anceloti fm22! | #104 | Bundesliga | 40 | 24 | 9 | 7 | 109 | 63 | 46 | 81 |
Test 2 | #117 | Bundesliga | 40 | 25 | 6 | 9 | 101 | 56 | 45 | 81 |
4213 OVERLOAD | #106 | Bundesliga | 40 | 24 | 8 | 8 | 120 | 74 | 46 | 80 |
OneTouch433RMD | #111 | Bundesliga | 40 | 21 | 7 | 12 | 98 | 68 | 30 | 70 |
link?could you test the Shaolin 433 V2? Should be best tactic currently