Teams of the Decade Project: Premier League

BrutalZ

Member
Joined
Aug 12, 2009
Messages
454
Reaction score
0
Points
0
This is basically 25-man squads of each teams best players for the decade for the premier league teams. As a Manchester United fan, I tend to follow what happens at the top of the table but I am unaware what is really happening at the bottom. So in short I would like help in naming a team of 25 for each team in the EPL.

Here is what I've got so far, feel free to make suggestions of changes and additions. (must be set to the age they were in their Annus Mirabilis (Most successful year) i.e. Ronaldo (22 - 2008)
They must also have been in the team or featured prominently in the team for at least 2 seasons from 2000 - 2010

Arsenal

Aston Villa

Birmingham

Blackburn

Blackpool

Bolton

Chelsea

Everton

Fulham

Liverpool
1 1. Pepe Reina 23 (2006) GK
2 12. Jerzy Dudek 28 (2002) GK
3 23. Sander Westerveld 25 (2000) GK
4 2. Steve Finnan 28 (2005) RB
5 13. Alvaro Arbeloa 26 (2009) RB
6 14. Djimi Traore 22 (2002) LB
7 3. Fabio Aurelio 28 (2008) LB
8 5. Jamie Carragher 27 (2005) CB
9 24. Igor Biscan 25 (2004) CB
10 4. Sami Hyypia 27 (2001) CB
11 15. Daniel Agger 22 (2007) CB
12 16. Martin Skrtel 25 (2010) CB
13 6. Javier Macherano 24 (2009) CDM
14 17. Mohamed Sissoko 20 (2005) CDM
15 8. Steven Gerrard 28 (2009) CAM
16 11. Vladimir Smicer 27 (2001) CAM
17 18. Danny Murphy 23 (2001) CM
18 7. Xabi Alonso 24 (2006) CM
19 22. Harry Kewell 26 (2005) RW
20 19. Yossi Benayoun 27 (2008) CAM
21 21. Dirk Kuyt 28 (2009) RF
22 25. Robbie Fowler 25 (2001) ST
23 20. Emile Heskey 23 (2001) ST
24 10. Michael Owen 21 (2001) ST
25 9. Fernando Torres 23 (2008) ST

Manchester City

Manchester United
1 1. Edwin Van Der Sar 37 (2008) GK
2 12. Fabien Barthez 29 (2000) GK
3 25. Roy Carroll 27 (2005) GK
4 2. Gary Neville 26 (2001) RB
5 13. Phil Neville 26 (2003) CDM
6 3. Patrice Evra 27 (2009) LWB
7 14. Garbiel Heinze 25 (2004) LB
8 4. Rio Ferdinand 29 (2008) CB
9 5. Nemanja Vidic 26 (2008) CB
10 15. Mikael Silvestre 26 (2004) CB
11 16. Wes Brown 27 (2007) CB
12 17. John O'Shea 24 (2006) RB
13 18. David Beckham 27 (2003) RM
14 7. Cristiano Ronaldo 22 (2008) RW
15 11. Ryan Giggs 33 (2007) LM
16 21. Luis Nani 24 (2010) LW
17 20. Michael Carrick 25 (2007) CM
18 6. Darren Fletcher 25 (2009) CM
19 8. Paul Scholes 28 (2003) CM
20 19. Anderson 19 (2007) CM
21 22. Owen Hargreaves 26 (2007) CDM
22 10. Wayne Rooney 23 (2009) CF
23 24. Dimitar Berbatov 29 (2010) ST
24 23. Louis Saha 27 (2006) ST
25 9. Ruud Van Nistelrooy 25 (2002) ST

Newcastle

Stoke City

Sunderland

Tottenham

West Bromwich Albion

West Ham United

Wigan Athletic

Wolves

___________________________________________________________________________________


If you are going to make a suggestion use this format

In this format: Name Age Year Position
IE: Cristiano Ronaldo 22 (2008) RW
 
Top