S Given | Average| Min Bid £6m
M Stekelenburg | Tall | Min Bid £6m
Defenders
D Srna | Average | Min Bid £7m
Y Nagatomo | Short | Min Bid £6m
I Cordoba | Short | Min Bid £6m
Pepe | Tall | Min Bid £9m
W Gallas | Average | Min Bid £7m
Midfielders
M Essien | Short | Min Bid £9m
C Fabregas | Average | Min Bid £11m
C Maggio | Average | Min Bid £7m
M Jansen | Tall | Min Bid £7m
E Hazard | Short | Min Bid £10m
Strikers
V Love | Short | Min Bid £7m
L Suarez | Average | Min Bid £10m
F Llorente | Tall | Min Bid £9m
M Balotelli | Tall | Min Bid £8m
C Carrasso | Average | Min Bid £6m
M Neuer | Tall | Min Bid £9m
Defenders
V Corluka | Tall | Min Bid £6m
L Baines | Short | Min Bid £7m
C Samba | Tall | Min Bid £7m
Vermaelen | Average | Min Bid £9m
Lucio | Tall | Min Bid £8m
Midfielders
Ramires | Average | Min Bid £9m
Fellaini | Tall | Min Bid £8m
M Krasic | Average | Min Bid £7m
A Turan | Short | Min Bid £7m
D Silva | Short | Min Bid £10m
Strikers
Neymar | Short | Min Bid £11m
Vucinic | Average | Min Bid £7m
Benzema | Tall | Min Bid £10m
N Anelka | Average | Min Bid £7m