As I said a bit of a ropey end but got over the finish line... just.
This tactic is amazing. It's so good, it's feels like cheating. Or at least how Liverpool's players felt against Man U a few weeks ago. I might change the cornet routine, as it's too easy this way.
TACTIC | PLD | WON | DRN | LST | FOR | AG | GD | PTS | C.G | YEL | RED | EXG | EXGA | CCC |
UNBEATABLE 4-2-4 | 72 | 56 | 8 | 8 | 205 | 81 | 124 | 176 | 27 | 199 | 3 | 187.3 | 82.2 | 431 |
SE7EN's KLOPPDIOLA 4-3-3 POSITIVE | 72 | 47 | 16 | 9 | 158 | 53 | 105 | 157 | 20 | 147 | 1 | 143.9 | 64.7 | 309 |
Fearless & Strikerless 4123 | 72 | 48 | 13 | 11 | 157 | 78 | 79 | 157 | 7 | 106 | 2 | 138.2 | 80.9 | 345 |
dortmund 4-1-3-2 | 72 | 46 | 18 | 8 | 197 | 95 | 102 | 156 | 33 | 229 | 10 | 178.6 | 91.9 | 396 |
424 RMD v3 | 72 | 49 | 8 | 15 | 229 | 115 | 114 | 155 | 20 | 282 | 7 | 195.3 | 92.5 | 443 |
14122sirjur | 72 | 47 | 14 | 11 | 230 | 135 | 95 | 155 | 14 | 241 | 4 | 190.5 | 110.4 | 467 |
Bayern 4-2-3-1 Don Jupp | 72 | 47 | 11 | 14 | 149 | 86 | 63 | 152 | 16 | 97 | 2 | 141.2 | 90.1 | 289 |
Fishing 10 | 72 | 46 | 13 | 13 | 214 | 121 | 93 | 151 | 22 | 328 | 9 | 192.1 | 127.9 | 462 |
rood-meiters V1 | 72 | 44 | 18 | 10 | 168 | 85 | 83 | 150 | 13 | 123 | 3 | 153.5 | 70.4 | 340 |
Final | 72 | 43 | 18 | 11 | 177 | 92 | 85 | 147 | 22 | 233 | 11 | 174.6 | 84.2 | 379 |
523sirjuratt | 72 | 39 | 12 | 21 | 188 | 133 | 55 | 129 | 17 | 249 | 8 | 169.5 | 111.2 | 344 |
4123sirjur | 72 | 37 | 18 | 17 | 161 | 114 | 47 | 129 | 22 | 221 | 5 | 156 | 94.9 | 306 |
TACTIC PLD WON DRN LST FOR AG GD PTS C.G YEL RED EXG EXGA CCC UNBEATABLE 4-2-4 72 56 8 8 205 81 124 176 27 199 3 187.3 82.2 431SE7EN's KLOPPDIOLA 4-3-3 POSITIVE 72 47 16 9 158 53 105 157 20 147 1 143.9 64.7 309Fearless & Strikerless 4123 72 48 13 11 157 78 79 157 7 106 2 138.2 80.9 345dortmund 4-1-3-2 72 46 18 8 197 95 102 156 33 229 10 178.6 91.9 396424 RMD v3 72 49 8 15 229 115 114 155 20 282 7 195.3 92.5 44314122sirjur 72 47 14 11 230 135 95 155 14 241 4 190.5 110.4 467Bayern 4-2-3-1 Don Jupp 72 47 11 14 149 86 63 152 16 97 2 141.2 90.1 289Fishing 10 72 46 13 13 214 121 93 151 22 328 9 192.1 127.9 462rood-meiters V1 72 44 18 10 168 85 83 150 13 123 3 153.5 70.4 340Final 72 43 18 11 177 92 85 147 22 233 11 174.6 84.2 379523sirjuratt 72 39 12 21 188 133 55 129 17 249 8 169.5 111.2 3444123sirjur 72 37 18 17 161 114 47 129 22 221 5 156 94.9 306