TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
the Irish league runs in the background for the start date, the Tactic Testing League is an international competition.Would it be possible to upload the save file? As I seem to be unable to find the league you set up when creating a new game and loading your editor file. (Irish leagues are normal)
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
343 CONTEBALL v2 | #6 | 360 | 143 | 86 | 131 | 576 | 563 | 13 | 235 | 156 | 124 | 515 |
not allowed to test tactics from other sites on here mate.Did you try this one in your previous tests? https://brokensjnf8ewhce8.com/tactic/3270-westhammer-4231-invert/
this is the one I got best results, I played 2 seasons with that and results are great
Edit: my link got blocked, but it is from arena and the author is MakeSuRE. The tactic is on their table
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
343 CONTEBALL v2 | #6 | 360 | 143 | 86 | 131 | 576 | 563 | 13 | 235 | 156 | 124 | 515 |
4231 Venom 1.0 STANDARD | #9 | 360 | 140 | 91 | 129 | 549 | 526 | 23 | 223 | 145 | 143 | 511 |
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
4-2-3-1 Joker | #10 | 360 | 149 | 76 | 135 | 726 | 673 | 53 | 221 | 185 | 117 | 523 |
343 CONTEBALL v2 | #6 | 360 | 143 | 86 | 131 | 576 | 563 | 13 | 235 | 156 | 124 | 515 |
4231 Venom 1.0 STANDARD | #9 | 360 | 140 | 91 | 129 | 549 | 526 | 23 | 223 | 145 | 143 | 511 |
I am pretty sure this one is a lot more accurate than the previous one as I was very hampered when making the first one my the massive issue with the pre-editor which has now been patched.Why did Corsair perform poorly in the past test and now perform much better?
Has the tactic been updated or is the fact that the improved tactical test database is more accurate?
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
Im Sorry B2B | #15 | 360 | 174 | 92 | 94 | 703 | 513 | 190 | 234 | 206 | 174 | 614 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
4-2-3-1 Joker | #10 | 360 | 149 | 76 | 135 | 726 | 673 | 53 | 221 | 185 | 117 | 523 |
343 CONTEBALL v2 | #6 | 360 | 143 | 86 | 131 | 576 | 563 | 13 | 235 | 156 | 124 | 515 |
4231 Venom 1.0 STANDARD | #9 | 360 | 140 | 91 | 129 | 549 | 526 | 23 | 223 | 145 | 143 | 511 |
View attachment 606868
V2 639 points
main difference is mentality and gk distribution
still didn't decided will I publish both versions
I need to do more actual playing testing
TACTIC | LINK | PLD | WON | DRN | LST | FOR | AGG | GD> | TOP TEAM | MID TEAM | LOW TEAM | TOTAL PTS |
Corsair IF | #3 | 360 | 188 | 65 | 107 | 865 | 617 | 248 | 274 | 213 | 142 | 629 |
Im Sorry B2B | #15 | 360 | 174 | 92 | 94 | 703 | 513 | 190 | 234 | 206 | 174 | 614 |
4-3-3 ZdaneK v1 | #2 | 360 | 177 | 77 | 106 | 782 | 582 | 200 | 263 | 208 | 137 | 608 |
pepwarne 4132 (ZaZ Fire Tweak) | #20 | 360 | 173 | 74 | 113 | 1004 | 799 | 205 | 236 | 175 | 182 | 593 |
4-2-3-1 Joker | #10 | 360 | 149 | 76 | 135 | 726 | 673 | 53 | 221 | 185 | 117 | 523 |
343 CONTEBALL v2 | #6 | 360 | 143 | 86 | 131 | 576 | 563 | 13 | 235 | 156 | 124 | 515 |
4231 Venom 1.0 STANDARD | #9 | 360 | 140 | 91 | 129 | 549 | 526 | 23 | 223 | 145 | 143 | 511 |
I think you may be getting false results, I noticed Germany performing extremely badly on both you tests are you sure you have removed the fake files that make Germany use real players?View attachment 606877
View attachment 606878
View attachment 606879
View attachment 606880
Amater tactic v1 by Vujevic 659 points!
I think you may be getting false results, I noticed Germany performing extremely badly on both you tests are you sure you have removed the fake files that make Germany use real players?