The Complete Legend Database Thread

Individual Player | Franco Baresi

Age : 14
Club : AC Milan

Editor Data:

View attachment 258150View attachment 258151View attachment 258152View attachment 258153

In Game, aged 14 :

View attachment 258155
In Game, aged 16 :

View attachment 258154

In Game, aged 21 :

View attachment 258161View attachment 258156

In Game, aged 25 :

View attachment 258162View attachment 258157

In Game, aged 28 :

View attachment 258163View attachment 258158

In Game, aged 30 :

View attachment 258164View attachment 258159

His technical stats didn't improve to anywhere near the heights that I had hoped, but this is with AI training, so I'm sure they would improve with the right training schedule and player development.

The aim of this thread is to improve legend databases, with the aim of posts such as this to improve the accuracy of each player. So basically, I'd like feedback on this player. Are any stats glaringly under/overrated? Are his current/potential ability ratings fair, and do they allow him to reach his full potential? Are there any preferred moves he should have?
 
Individual Player | Franco Baresi

Age : 14
Club : AC Milan

Editor Data:

View attachment 258150View attachment 258151View attachment 258152View attachment 258153

In Game, aged 14 :

View attachment 258155
In Game, aged 16 :

View attachment 258154

In Game, aged 21 :

View attachment 258161View attachment 258156

In Game, aged 25 :

View attachment 258162View attachment 258157

In Game, aged 28 :

View attachment 258163View attachment 258158

In Game, aged 30 :

View attachment 258164View attachment 258159

His technical stats didn't improve to anywhere near the heights that I had hoped, but this is with AI training, so I'm sure they would improve with the right training schedule and player development.

The aim of this thread is to improve legend databases, with the aim of posts such as this to improve the accuracy of each player. So basically, I'd like feedback on this player. Are any stats glaringly under/overrated? Are his current/potential ability ratings fair, and do they allow him to reach his full potential? Are there any preferred moves he should have?

At age 30, he looks almost perfect, except for his passing, technique etc. Not expecting Beckenbauer levels, but Baresi was bit better technically than that.

Good job, good choice of player too.
 
Nation: Romania
Manager: Stefan Covaci/Anghel Iordanescu
Goalkeeper 1: Bogdan Stelea
Goalkeeper 2: Silviu Lung Senior
Goalkeeper 3: Bogdan Lobont
Defender 1: Cristian Chivu = Defender/Left - Centre both natural
Defender 2: Gheorghe Popescu = Defender Centre, Defensive Midfielder - both natural
Defender 3: Dan Petrescu = Defender/Wing Back Right - both natural
Defender 4: Ioan Andone = Defender Centre
Defender 5: Cornel Dinu = Defender/Defensive Midfielder - defender centre natural, defensive midfielder - accomplished
Defender 6: Miodrag Belodedici = Sweeper/Defender - centre - both natural
Defender 7: Daniel Prodan = Defender Left/Centre - Centre - natural, Left - accomplished
Defender 8: Cosmin Contra = Defender/Wing Back - Right - both natural
Defender 9: Stefan Sames = Defender Centre - natural
Defender 10: Costica Stefanescu = Sweeper / Defender - Centre - natural
Midfielder 1: Gheorghe Hagi = Attacking Midfielder - Centre, Right, Left - AMC - natural, other positions acomplished.
Midfielder 2: Ladislau Boloni
Midfielder 3: Mircea Lucescu
Midfielder 4: Dorinel Munteanu = Defensive Midfielder - Accomplished, Midfielder - Centre - Natural.
Midfielder 5: Titus Ozon
Midfielder 6: Stefan Dobay
Midfielder 7: Ionut Lupescu
Midfielder 8: Ilie Dumitrescu ( main position forward but was preety good in the midfield ) - Attacking Midfielder Centre, Right - both accomplished, Forward Centre - Natural
Midfielder 9: Nicolae Dobrin
Midfielder 10: Ilie Balaci
Attacker 1: Adrian Ilie
Attacker 2: Viorel Moldovan
Attacker 3: Florea Dumitrache
Attacker 4: Florin Raducioiu
Attacker 5: Rodion Camataru
Attacker 6: Adrian Mutu
Attacker 7: Dudu Georgescu


I will finish this post later if you don't mind :D
 
Last edited:
At age 30, he looks almost perfect, except for his passing, technique etc. Not expecting Beckenbauer levels, but Baresi was bit better technically than that.

Good job, good choice of player too.

Yeah I'm not quite sure how his technical's didn't improve, perhaps the AI training wasn't sufficient. Also, I was disappointed that his team work was so low. Maybe he couldn't reach his true PA because his CA started too low, or maybe there wasn't enough PA to reach the high values that I set? He was a complete defender, the second best Sweeper/Libero ever in my eyes, so I thought he'd be a good choice to test with.

Thanks for the feedback :)

And thanks for the Romanian players makko, some are already in place, while others will be added eventually
 
Hi, I'm intrested in Real Madrid (2000/06) - 'Los Galacticos' Database

Can you tell me if its ready to download yet?
 
Real Madrid (2000/06) - 'Los Galacticos'

[GK]
Iker Casillas, Cesar Sanchez

[DL] Roberto Carlos, Raul Bravo
[DR] Michel Salgado, Cicinho, Sergio Ramos
[DC] Ivan Helguera, Fernando Hierro, Walter Samuel, Jonathan Woodgate, Fransico Pavon

[ML] Luis Figo, Santiago Solari, Robinho
[MR] David Beckham, Steve McManaman
[MC] Claude Makelele, Esteban Cambiasso, Zinedine Zidane, Guti, Thomas Gravesen, Flavio Conceicao, Julio Baptista

[ST] Raul, Ronaldo, Fernando Morientes, Michael Owen, Antonio Cassano

Manager - Vicente Del Bosque
Assistant - Carlos Queiroz
Stadium - Santiago Bernabeu


Any chance to download this db?
 
I haven't made ANY database. This is a reference tool for those looking to make legend databases, which I will utilise in FM13 hopefully

Really like the work you've done on this thread. Would be brilliant even if you created one or two of these sides on FM13
 
For anyone interested in creating a database this year, I've put together a rough list of the top legends for each position ranked roughly in order of potential ability. I hope you find it useful, here's the 'keepers and defenders:

GK
195-200 | Lev Yashin, Dino Zoff, Gordon Banks
190-194 | Peter Schmeichel, Gianluigi Buffon, Sepp Maier, Ricardo Zamora, Peter Shilton, Oliver Kahn, Amadeo Carrizo, Frantisek Planicka
180-189 | Rinat Dasaev, Pat Jennings, Edwin Van Der Sar, Ubaldo Fillol, Vladimir Beara, Iker Casillas, Gyula Grosics, Ladislao Mazurkiewicz, Rudolph Hiden, Gilmar, Nevile Southall, Jean-Marie Pfaff, Giampiero Combi, Antonio Ramallets, Michel Preud’Homme
170-179 | Harald Schumacher, Walter Zenga, Jurgen Croy, Ivo Viktor, Roque Maspoli, Ronnie Hellstrom, Peter Cech, Ray Clemence, Jan Tomaszewski, Walter Zeman, Frank Swift, Jose Angel Iribar, Gianluca Pagliuca, Andoni Zubizarreta, Alexei Khomich, Samuel Hardy, Andreas Kopke, Thomas Ravelli, Hans Van Breukelen, Luis Arconada, Alberto Costa Pereira, Jan van Beveren, Hans Tilkowski, Emerson Leao, Yevhen
Rudakov, Joël Bats, Vitor Baia, Enrico Albertosi, Viliam Schrojf, Giuliano Sarti, Károly Zsák, Sergio Livingstone, Kalle Svensson
160-169 | Angelo Peruzzi, Bert Trautmann, Fabien Barthez, Jose Luis Chilavert, Antonio Roma, Jean De Bie, Harry Gregg, Franz Platko, Thomas Nkono, David Seaman, Hugo Gatti, Eddy Pieters Graafland, Antonio Carbajal, Józef Mlynarczyk, Vítor Damas, Manga, Harry Hibbs, Julien Darui, Jack Kelsey, Pierre Chayriguès, Ronnie Simpson, René Higuíta, Georgi Naydenov, Milutin Šoškic, Américo Tesoriere, Francisco Buyo, Hans Jakob, Heinrich Stuhlfauth, Barbosa, Ivan Curkovic, Jean Nicolay, Anton Turek
150-159 | Aldo Olivieri, Rodolfo Rodríguez, Bodo Illgner, Elisha Scott, Joseph-Antoine Bell, Manuel Bento, Simeon Simeonov, Antal Szabo, Brad Friedel, Carlos José Castilho

DR
195-200 | Djalma Santos, Jose Nasazzi
190-194 | Cafu, Carlos Alberto, Lilian Thuram, Berti Vogts, Javier Zanetti
180-189 | Paul Janes, Eric Gerets, Orvar Bergmark, Manuel Amoros, Bob Crompton, Alfredo Foni, Virginio Rosetta, Danny McGrain, Jimmy Armfield, Luis Eyzaguirre, Branko Stankovic, Tarcisio Burgnich, Karol Dobiaš, Jeno Buzánszky, Phil Neal, João Domingos Pinto, Stefan Reuter
170-179 | Manfred Kaltz, Horst-Dieter Höttges, Jorginho, Mikhail Ogonkov, Jean Djorkaeff, Josef Posipal, Volodymyr Bezsonov, Sándor Mátrai, Eraldo Monzeglio, Luis Ubinas, Leandro, Fahrudin Jusufi, George Young, Johnny Carey, Jorge Olguín, Jaroslav Burgr, Antoni Szymanowski, Gary Neville, Milutin Ivkovic, Christian Panucci, Johnny Hansen, Mirsad Fazlagic, Dan Petrescu, Roel Wiersma, Josimar, Sandy Jardine, Gilbert Van Binst, Francisco Sa, Nelinho, John Sivebæk, Norberto Yácono, Mauro Tassotti, Michel Salgado, Newton de Sordi, Schubert Gambetta
160-169 | Domiciano Cavém, ***** Sagnol, Klaus Urbanczyk, Poul Jensen, Sándor Bíró, Thomas Berthold, Viv Anderson, Étienne Mattler, Robert Paverick, Ze Maria, Robert Sara, Markus Babbel, Karl Rainer, Pablo Forlán, Pedro Dellacha, Jocelyn Angloma, Nelson Gutiérrez, Thomas Helveg, Vladimir Durkovic, Aleksandar Shalamanov, Ján Pivarník, Revaz Dzodzuashvili, António Veloso, Gérard Janvion
150-159 | Carlos Sosa, Fritz Tarp, Albert Ferrer, Joaquin Navarro, Paulo Ferreira, Juan Torales, Søren Busk, Feliciano Rivilla, Gary Stevens,

DL
195-200 | Paolo Maldini, Nilton Santos, Giacinto Facchetti
190-194 | Paul Breitner, Roberto Carlos, Karl-Heinz Schnellinger, Silvio Marzolini, Andreas Brehme
180-189 | José Antonio Camacho, Leovegildo Júnior, Renzo De Vecchi, Hans Peter Briegel, Eddie Hapgood, Antonio Cabrini, Karl Sesta, Roger Marche, Roger Byrne, Hilário, Ray Wilson, Umberto Caligaris, Gianluca Zambrotta, Ashley Cole, Rafael Gordillo, Bixente Lizarazu
170-179 | Ernest Needham, Mihály Lantos, Ladislav Novák, Ricardo Pavoni, Anatoli Demianenko, Pietro Rava, Branco, Alberto Tarantini, Sergi, Joan Segarra, Yevgeny Lovchev, Robert Jarni, Willi Steffen, Luigi Allemandi, Federico Vairo, Pedro Arico Suarez, John Greig, Rildo, Alfons van Brandt, Marinho Chagas, Reinhold Munzenberg, Stuart Pearce, Bent Hansen, Eric Caldow, Willibald Schmaus, Bertus Caldenhove, Vasily Rats, Denis Irwin, Armand Swartenbroeks, Sergio Cervato, George Hardwick, Jan Heintze, Tommy Gemmell, Bernard Dietz, Erik Nilsson, Josef Blum, Adri van Tiggelen, Everaldo
160-169 | Giovanni Van Bronckhorst, Koloman Gögh, Luigi De Agostini, Tony Dunne, Josef Ctyroký, Ivica Šurjak, Erich Juskowiak, Rudolf Ramseyer, Pedro de Felipe, Terry Cooper, Yuri Istomin, Álvaro Magalhães, Jean Thissen, Blagoje Paunovic, Noel Cantwell, Pachín, Juan Martin Mujica, Christian Ziege, Kenny Sansom, Zygmunt Anczok, Emerich Vogl, Marco Antônio Feliciano, Alex Elder, Trifon Ivanov, Michel Renquin, Adam Musial, Alf McMichael
150-159 | Vincent Candela, Tomislav Crnkovic, Giovanni Francini, Noronha, Isacio Calleja, Catalino Rivarola, Aldo Maldera, Antonio Benarrivo, Gustavo Peña, Wilf Copping

DC
195-200 | Elias Figueroa
190-194 | Jose Santamaria, Bobby Moore, Hector Chumpitaz
180-189 | Marcel Desailly, Karlheinz Forster, Domingos Da Guia, Giuseppe Bergomi, Jurgen Kohler, Luis Pereira, Fabio Cannavaro, Billy Wright, Jacinto Quincoces, Germano, Oscar Ruggeri, Paul McGrath, Claudio Gentile, Severino Minelli
170-179 | Dario Pereyra, Jaap Stam, Neil Franklin, Mauro Ramos, Ciro Ferrara, Barry Hulshoff, William Martínez, Roberto Ayala, Billy McCracken, Bengt Gustavsson, Gyula Lorant, Carles Puyol, Ivan Horvat, Tony Adams, Hans-Georg Schwarzenbeck, John Terry, Bjorn Nordqvist, Stan Cullis, Pietro Vierchowod, Migueli, Colin Todd, Carlos Gamarra, Sinisa Mihajlovic, Sol Campbell, Emlyn Hughes, Roberto Matosas, Alessandro Costacurta, Nils Middelboe, Phil Thompson, *Lucio, Roy McFarland, Billy McNeill, Nemanja Vidic, Basile Boli
160-169 | Mark Lawrenson, Roberto Rosato, Herbert Erhardt, Roberto Perfumo, Oleg Kuznetsov, Aldair, Mike England, Riccardo Ferri, Manol Manolov, Anatoli Bashashkin, Cor van der Hart, Ricardo Gomes, Fernando Couto, Edinho, José Salomón, Atilio Ancheta, Walter Samuel, Jerzy Gorgon, Ivan Buljan, Cristian Chivu, Andoni Goikoetxea, David O'Leary, Luizinho, Rolf Russmann, Julio Melendez, Jack Charlton, Guido Buchwald, Orlando Peçanha, Miguel Angel Nadal, Aristide Guarneri, Kalman Meszoly
150-159 | Vladimir Kaplichny, Sami Hyypia, Fulvio Collovati, Laszlo Balint, Wolfgang Weber, Leo Clijsters, Willie Woodburn, Luis Galvan, Karl Stotz, Terry Butcher, Armand Penverne, Georgi Dimitrov, Andre Lerond, William Gallas, Erno Solymosi, Ivan Nielsen, Victor Benitez, Jorge Griffa, Des Walker, Alberto Quintano, Dave Watson, Ernie Brandts, Wilson da Silva Piazza, Mel Charles, Costica Stefanescu, Hany Ramzy, Kevin Ratcliffe, Abelardo Fernandez, Ricardo Roberto Barreto da Rocha

SWP
195-200 | Franz Beckenbauer, Franco Baresi
190-194 | Daniel Passarella, Gaetano Scirea, Ruud Krol, Matthias Sammer
180-189 | Alessandro Nesta, Ronald Koeman, Alan Hansen, Robert Jonquet, Marius Tresor, Willi Schulz, Laurent Blanc, Bruno Pezzey, Wladyslaw Zmuda, Armando Picchi, Albert Shesternyov, Fernando Hierro, Pirri, Humberto Coelho
170-179 | Velibor Vasovic, Hans-Jurgen Dorner, Carlos Mozer, Murtaz Khurtsilava, Anton Ondrus, Jan Popluhar, Morten Olsen, Rinus Israel, Josef Smistik, Ake Johansson, Josip Katalinski, Osvaldo Piazza, Gheorghe Popescu, Manuel Sanchis, Rio Ferdinand, Rune Bratseth, Danny Blind, Roberto Sensini, Frank de Boer, Maxime Bossis, Antonio Maceda, Rafael Albrecht, Glenn Hysen, Giacomo Losi
160-169 | Omar Caetano, Dimitar Penev, Jozef Chovanec, Miodrag Belodedici, Sandro Salvadore, Vagiz Khidiyatullin, Patrick Battiston, Hilderaldo Bellini, Júlio César, Ferenc Sipos, Horst Blankenburg, Per Røntved, Ludovico Bidoglio, Richard Gough, Klaus Augenthaler, Mauro Galvão, Ricardo Carvalho, Ladislav Jurkemik, Walter Meeuws, Roberto Dias, Juan Francisco Lombardo, Vladislav Bogicevic, Dragan Holcer, Cornel Dinu, Alain Geiger, Miroslav Kadlec, Klaus Fichtel, Thomas Helmer, Stanislaw Oslizlo, Viktor Onopko
150-159 | Frank Leboeuf, Roland Grip, Matthias Herget, Hugo de Leon, Roman Wojcicki, Rui Campos, Sergei Baltacha, Gerd Kische, Miroslav Djukic, Hong Myung-Bo, Bernd Bransch, Bernard Bosquier, John Metgod, Stephane Henchoz, Philippe Albert, Werner Liebrich, Saul Malatrasi, Stefan Majewski, Klaus-Dieter Sieloff


It's obviously unfinished but a start for anyone interested. Feel free to let me know if you disagree with any of the rankings :)
 
M/AMR
195-200 | Garrincha, George Best
190-194 | Lionel Messi, Stanley Matthews, Jairzinho
180-189 | Kurt Hamrin, Luis Figo, Julinho, Kalman Konrad, Helmut Rahn, Ferenc Bene, Bruno Conti, Jimmy Johnstone, Grzegorz Lato, Omar Corbatta, Estanislao Basora, Miloš Milutinovic, Billy Meredith, Giampiero Boniperti, Rene Houseman, Patsy Gallagher, Luigi Meroni, Allan Simonsen, Amancio Amaro, Roberto Donadoni, Carlos Peucelle
170-179 | Michel Gonzalez, Jose Augusto, David Beckham, Rene Van de Kerkhof, Pierre Littbarski, Franco Causio, Johnny Rep, Jupp Heynckes, Fernando Chalana, Brian Laudrup, Julio Abbadie, Alcides Ghiggia, Jurgen Grabowski, Enrique Hormazabal, Jair da Costa, Willington Ortiz, Arjen Robben, Alex Jackson, Roger Magnusson, Hugo Sotil, Chris Waddle, Ernst Lehner, Juan Carlos Munoz, Laszlo Fazekas, Joel Antônio Martins, Karoly Sandor, Luis Cubilla, Dominique Rocheteau, Sjaak Swart
160-169 | Hector de Bourgoing, Thomas Hassler, Daniel Bertoni, Peter Lorimer, Karl Zischek, Jules Dewaquez, Renato Gaucho, Igor Chislenko, Gerald Vanenburg, Dorval, George Armstrong, Juan Jose Munante, Mario Basler, Gordon Strachan, Jozsef Braun, Walter Schachner, Aleksandar Tirnanic, Jose Ufarte, Steve McManaman, Billy Bassett, Todor Diev, Laszlo Budai, Santos Urdinaran, Slava Metreveli, Ramaz Shengelia, Marian Masny, René Vandereycken, Pedro Araya, Ferenc Sas, Friaca, Gordon Smith, Angelo Di Livio, Reinhard Libuda, Ludovic Giuly, Ronald de Boer, Finidi George
150-159 | Mauro Camoranesi, Willie Henderson, Sammy Crooks, Emil Kostadinov, Billy Bingham, Gennadiy Litovchenko, Sylvain Wiltord, Jan Kozak, Anatoliy Banishevskiy, Jozsef Toth, Maryan Wisnieski, Gerónimo Barbadillo, Karel Poborsky, Léon Semmeling

M/AML
195-200 | Paco Gento, Dragan Dzajic
190-194 | Cristiano Ronaldo, Zoltan Czibor
180-189 | Tom Finney, Zbigniew Boniek, Hristo Stoichkov, Raimundo Orsi, Rob Rensenbrink, Ronaldinho, Pavel Nedved, Ryan Giggs, Felix Loustau, Canhoteiro, Branko Zebec, Alan Morton, Coen Moulijn, Hans Schafer, Juan Joya, Lennart Skoglund, Piet Keizer, Pepe, Karl Aage Præst, Cliff Bastin, Cliff Jones, Bora Kostic
170-179 | Enrique 'Chueco' García, Leonel Sanchez, Antonin Puc, Vasilis Hatzipanagis, Mario Corso, Stefan Dobay, Oleg Blokhin, Paulo Futre, Billy Liddell, Mikhail Meskhi, Robert Gadocha, John Barnes, Alvaro Recoba, Mário Zagallo, Oscar Más, Robert Pires, Juan Seminario, Marc Overmars, John Robertson, Jean Vincent, Agustín Gaínza, Valentin Ivanov, Albano Pereira, Géza Toldi, Davie Cooper, Jonas Eduardo Américo Edu, Isabelino Gradin, Eder, Josip Skoblar, Máté Fenyvesi
160-169 | Leonardo Araújo, Sergey Ilyin, Antonio Simoes, David Ginola, Santos Iriarte, Rogerio Pipi, Rafael Martín Vázquez, Jair da Rosa Pinto, Juan Carlos Oblitas, Eberhard Vogel, Bobby Lennox, Arne Brustad, Jesper Olsen, Ivan Kolev, Gino Colaussi, Franck Ribery, Ezio Pascutti, Ze Roberto, Miroslaw Okonski, Joaquin Peiro, Franky Vercauteren, Jacques Fatton, Eddie Gray, Adolf Urban, Paulo Cesar Lima, Ludo Coeck, Didier Six, Francisco Aramburu, Alfred Koerner, Eric Brook, Alfred Aston, Peter McParland, Francisco Jose Carrasco, Pablo Dorado, Luis Vargas Pena
150-159 | Rudolf Viertl, Stanley vanden Eynde, Kily Gonzalez, Alex Smith, Carlos Lapetra, Volodymyr Onyshchenko, Bruno Mora, Jan Capkovic, Paolo Barison, Karol Jokl, Erwin Kremers, Roland Sandberg, Lars Bastrup, Gyula Rákosi, Harry Kewell, Galimzyan Khusainov, Jimmy Mullen, Patrik Berger, Jørgen Leschly Sørensen, Ulrik Le Fevre, Florent Malouda

DMC
195-200 | Jose Leandro Andrade, József Bozsik, Lothar Matthaus
190-194 | Frank Rijkaard, Ernst Ocwirk, Duncan Edwards
180-189 | Obdulio Varela, Luis Monti, Danny Blanchflower, Fernando Redondo, Jean Tigana, Josep Guardiola, Horst Szymaniak, Andrea Pirlo, Karel Pešek, Graeme Souness, Zlatko Cajkovski, Roy Keane, Nestor Rossi, Patrick Vieira
170-179 | Dave Mackay, Billy Bremner, Edgar Davids, Svatopluk Pluskal, Valery Voronin, Danilo Alvim, Uli Stielike, Claude Makelele, Toninho Cerezo, Clodoaldo, Karl Koller, Josef Smistik, Wilfried Van Moer, Nobby Stiles, Diego Simeone, Romeo Benetti, Didier Deschamps, Zito, Davie Meiklejohn, Xabi Alonso, Antonio Rattin, Dino Sani, Gennaro Gattuso, Andreas Kupfer, Luis Fernandez, Ludwig Goldbrunner, Michele Andreolo, Dunga, Franky van der Elst, Søren Lerby, Jose Velasquez, Javier Mascherano
160-169 | Jose Carlos Bauer, Walter Nausch, Demetrio Albertini, Ante Zanetic, Mauro Silva, Olaf Thon, Jan Molby, Emerson Ferreira da Rosa, Victor Munoz, Wim Jansen, Alvaro Gestido, Agostino Di Bartolomei, Titus Bubernik, Arie Haan, Vujadin Boskov, Robert Herbin, Jimmy Dickinson, Phillip Cocu, Luigi Bertolini, Víctor Benítez, Stefan Bozhkov, Željko Perušic, Jimmy McMullan, Paolo Sousa, Ernest Needham, Alemão, Bok De Korver, Herbert Wimmer, Emmanuel Petit
150-159 | Jan Wouters, Albin Kitzinger, Attilio Ferraris, Americo Gallego, Wolfgang Dremmler, Eusebio Castigliano, Aron Winter, Esteban Cambiasso, Roger Bocquet, Jimmy Gibson, Eliseo Mourino, Josef Kostalek, Ernesto Lazzatti, Néstor Gonçálvez, Paul Ince, Alex Raisbeck, Fernando de Napoli, Ciriaco Sforza, Ron Burgess, Horst Eckel, Claudio Marangoni, Dino Baggio

MC
195-200 | Didi,
190-194 | Ruud Gullit, Johan Neeskens, Falcão, Gerson, Luis Suarez Miramontes
180-189 | Mario Coluna, Wim van Hanegem, Igor Netto, Fritz Szepan, Xavi Hernandez, Josef Masopust, Valentino Mazzola, Socrates, Gerhard Hanappi, Paul Scholes, Marco Tardelli, Steven Gerrard, Michael Ballack, Bryan Robson, Osvaldo Ardiles, Stefan Effenberg, Jim Baxter, Gaizka Mendieta, Johnny Giles
170-179 | Clarence Seedorf, Alain Giresse, Zvonimir Boban, Carlos Valderrama, Frank Lampard, ***** van de Kerkhof, Herbert Prohaska, Giacomo Bulgarelli, Yuri Voinov, Juan Sebastian Veron, Manuel Fleitas Solich, Cesc Fabregas, Colin Bell, Rainer Bonhof, Luis Enrique, Volodymyr Muntyan, Bobby Murdoch, Bo Larsson, Puck van Heel, Branko Oblak, Alan Ball. Paulo Cesar Carpegiani, Martin Peters, Deco, Dimitar Yakimov, Michael Essien
160-169 | Adelardo Rodriguez, Paul Bonga Bonga, Wim Jonk, Paul McStay, Kobi Kuhn, John White, Jean-Jacques Marcel
150-159 | Nicola Berti, Pietro Serantoni

AMC
195-200 | Diego Maradona, Alfredo Di Stefano, Michel Platini
190-194 | Zico, Zinedine Zidane, Bobby Charlton, Roberto Rivelino
180-189 | Zizinho, Juan Alberto Schiaffino, Gianni Rivera, Adolfo Pedernera, Raymond Kopa, Teofilo Cubillas, Michael Laudrup, Nils Liedholm, Sandro Mazzola, Enzo Francescoli, Wolfgang Overath, Gunther Netzer, Gheorghe Hagi, Antonio Sastre, Kazimierz Deyna, Larbi Benbarek, Kaka, Pedro Rocha, Cesar Cueto, Ricardo Bochini, Rui Costa
170-179 | Andres Iniesta, Ademir Da Guia, Bernd Schuster, Juan Roman Riquelme, Dragoslav Sekularac, Jair Da Rosa, Nicolae Dobrin, Alex James, Safet Susic, Liam Brady, Gyorgy Orth, Johnny Haynes, Dejan Savicevic, Walter Gomez, Helmut Haller, Dragan Stojkovic, Glenn Hoddle, Andreas Moller, José Travaços, Paul Gascoigne, Giancarlo Antognoni, Jan Ceulemans, Josep Samitier, Wesley Sneijder
160-169 | Gunnar Gren, Ermindo Onega, Alberto Terry, Hristo Bonev, Julio Cesar Romero, Giovanni Ferrari, Enzo Scifo, Dirceu Gimaraes, Manuel Vasques, Andreas Herzog, Jorge Burruchaga,
150-159 | Siegfried Held, Dejan Stankovic
 
In the era squad, you can put some brazilians teams, like: Santos - 1958, Sao paulo - 2005, Flamengo - 1981, Grêmio - 1983, and so many others.
 
This really is a work of art and a labour of love FBP!!!

im gonna use some of your ratings to make my own (much smaller) database - I will prob only use 190+ players, any stand-out players in the 180 brackets as well as any Liverpool legends.

Any chance you can work on a list if strikers and their ratings.

cheers la, your hard work is much appreciated!!!
 
This really is a work of art and a labour of love FBP!!!

im gonna use some of your ratings to make my own (much smaller) database - I will prob only use 190+ players, any stand-out players in the 180 brackets as well as any Liverpool legends.

Any chance you can work on a list if strikers and their ratings.

cheers la, your hard work is much appreciated!!!

This is everything that I have done so far, but I've had to change the PA's because of the scale of the database I am planning to make myself. Basically, I've boosted a lot of players in order for many current players such as Tevez to remain at a realistic ability level. Feel free to change any, they are really just a guide and not at all complete.

LEGEND PA

GK

195-200 | Lev Yashin, Dino Zoff, Gordon Banks

190-194 | Peter Schmeichel, Gianluigi Buffon, Sepp Maier, Ricardo Zamora, Peter Shilton, Oliver Kahn, Amadeo Carrizo, Frantisek Planicka, Rinat Dasaev, Pat Jennings

180-189 | Edwin Van Der Sar, Ubaldo Fillol, Vladimir Beara, Iker Casillas, Gyula Grosics, Ladislao Mazurkiewicz, Rudolph Hiden, Gilmar, Nevile Southall, Jean-Marie Pfaff, Giampiero Combi, Antonio Ramallets, Michel Preud’Homme Harald Schumacher, Walter Zenga, Jurgen Croy, Ivo Viktor, Roque Maspoli, Ronnie Hellstrom, Peter Cech, Ray Clemence, Jan Tomaszewski, Walter Zeman, Frank Swift, Jose Angel Iribar, Gianluca Pagliuca, Andoni Zubizarreta, Alexei Khomich, Samuel Hardy, Andreas Kopke, Thomas Ravelli, Hans Van Breukelen, Luis Arconada, Alberto Costa Pereira, Jan van Beveren, Hans Tilkowski, Emerson Leao, Yevhen Rudakov, Joël Bats, Vitor Baia

170-179 | Enrico Albertosi, Viliam Schrojf, Giuliano Sarti, Károly Zsák, Sergio Livingstone, Kalle Svensson, Angelo Peruzzi, Bert Trautmann, Fabien Barthez, Jose Luis Chilavert, Antonio Roma, Jean De Bie, Harry Gregg, Franz Platko, Thomas Nkono, David Seaman, Hugo Gatti, Eddy Pieters Graafland, Antonio Carbajal, Józef Mlynarczyk, Vítor Damas, Manga, Harry Hibbs, Julien Darui, Jack Kelsey, Pierre Chayriguès, Ronnie Simpson, René Higuíta, Georgi Naydenov, Milutin Šoškic, Américo Tesoriere, Francisco Buyo, Hans Jakob, Heinrich Stuhlfauth, Barbosa, Ivan Curkovic, Jean Nicolay, Anton Turek, Aldo Olivieri, Rodolfo Rodríguez, Bodo Illgner, Elisha Scott, Joseph-Antoine Bell, Manuel Bento, Simeon Simeonov, Antal Szabo, Brad Friedel, Carlos José Castilho

160-169 |
150-159 |
140-149 |
130-139 |
120-129 |
110-119 |
100-109 |

___________________________________________________________________________________________________________________________________________

RB

195-200 | Djalma Santos, Jose Nasazzi, Cafu

190-194 | Carlos Alberto, Lilian Thuram, Berti Vogts, Javier Zanetti, Paul Janes

180-189 | Eric Gerets, Orvar Bergmark, Manuel Amoros, Bob Crompton, Alfredo Foni, Virginio Rosetta, Danny McGrain, Jimmy Armfield, Luis Eyzaguirre, Branko Stankovic, Tarcisio Burgnich, Karol Dobiaš, Jeno Buzánszky, Phil Neal, João Domingos Pinto, Stefan Reuter, Manfred Kaltz, Horst-Dieter Höttges, Jorginho, Mikhail Ogonkov, Jean Djorkaeff, Josef Posipal, Volodymyr Bezsonov, Sándor Mátrai, Eraldo Monzeglio, Luis Ubinas, Leandro, Fahrudin Jusufi, George Young, Johnny Carey, Jorge Olguín, Jaroslav Burgr, Antoni Szymanowski, Gary Neville, Milutin Ivkovic, Christian Panucci, Johnny Hansen, Mirsad Fazlagic, Dan Petrescu, Roel Wiersma

