jasonbhoys
Member
- Joined
- Mar 5, 2009
- Messages
- 2,216
- Reaction score
- 0
- Points
- 0
Are you using the one from the OP?
Are you using the one from the OP?
Are you using the one from the OP?
You use the organizers with opposite foot? example : Right side with left foot .
What tatic?Think domination looks more like this... lol
View attachment 830833
Been testing it out with loads of teams & it's just a ridiculous tactic.
View attachment 830837View attachment 830840View attachment 830842
You use the organizers with opposite foot? example : Right side with left foot .
What tatic?
Amazing Tactic but many injuries
Will it works without "Hard Tackle"?
Amazing Tactic but many injuries
Will it works without "Hard Tackle"?
i have used fellaini in BBM post, and he actually kick *** ! considering he's not creative, and poor long shot.. second season i'll use him as CM(d) as i realized he's got very good tackling attribute (yknow in real life he sucks at tackling CLEANLY). Herrera is pretty good as BBM too, but i actually bought koke, and **** he's a natural there. still young, creative, loads of potential. blind and fellaini as CM(d), but for me, i'd prefer niklas stark, very cheap.Hi guys!
I find that the BBM and the CM (d) are the positions hardest to find players to fit the roles.
Has anyone tryed different roles for the 2 CM positions? I have both Herrera and Gundogan in my team ( + Blind and Fellaini ), would like to use them in my first 11.
Any suggestions?
V6 still the best
With a poor FC Dordrecht The Netherlands (in real life relegated to the first division)
First season finished 6th media prediction 18
2nd season finished 1st media prediction 8
3rd season finished 1st media prediction 2, CL finished 4th in the group (Bayern, OL, Juventus) with same points as nr 3 OL
4th season still playing currently 1st, just reach the knock out phase of the CL, 2nd in group
Group
| Pos | Inf | Team | Land | Gsp | Gew | Gel | Vrl | Voo | Teg | Dlv | Ptn |
| ------------------------------------------------------------------------------------------------------------|
| 1e | G | Paris Saint-Germain | FRA | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
| ------------------------------------------------------------------------------------------------------------|
| 2e | G | FC Dordrecht | NED | 5 | 3 | 2 | 0 | 13 | 4 | 9 | 11 |
| ------------------------------------------------------------------------------------------------------------|
| 3e | | Roma | ITA | 5 | 1 | 2 | 2 | 11 | 13 | -2 | 5 |
| ------------------------------------------------------------------------------------------------------------|
| 4e | | Villarreal | ESP | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
| ------------------------------------------------------------------------------------------------------------|
Still change to finished 1st in this group
Started with a stadium of 4100 seats, now a stadium of 7500 seats, in a few years a stadium of 23000 seats.
Finance started with 2,5 mln euro, now 40 mln euro.
Thanks for V6
PS: Man Utd, Real Madrid, Milan, etc etc etc offer me a job
tactic Executioner V6 not Amagadon, Right ?
For V6 Executioner Link ? And your game version ?Yes V6 Executioner
V6 still the best
With a poor FC Dordrecht The Netherlands (in real life relegated to the first division)
First season finished 6th media prediction 18
2nd season finished 1st media prediction 8
3rd season finished 1st media prediction 2, CL finished 4th in the group (Bayern, OL, Juventus) with same points as nr 3 OL
4th season still playing currently 1st, just reach the knock out phase of the CL, 2nd in group
Group
| Pos | Inf | Team | Land | Gsp | Gew | Gel | Vrl | Voo | Teg | Dlv | Ptn |
| ------------------------------------------------------------------------------------------------------------|
| 1e | G | Paris Saint-Germain | FRA | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
| ------------------------------------------------------------------------------------------------------------|
| 2e | G | FC Dordrecht | NED | 5 | 3 | 2 | 0 | 13 | 4 | 9 | 11 |
| ------------------------------------------------------------------------------------------------------------|
| 3e | | Roma | ITA | 5 | 1 | 2 | 2 | 11 | 13 | -2 | 5 |
| ------------------------------------------------------------------------------------------------------------|
| 4e | | Villarreal | ESP | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
| ------------------------------------------------------------------------------------------------------------|
Still change to finished 1st in this group
Started with a stadium of 4100 seats, now a stadium of 7500 seats, in a few years a stadium of 23000 seats.
Finance started with 2,5 mln euro, now 40 mln euro.
Thanks for V6
PS: Man Utd, Real Madrid, Milan, etc etc etc offer me a job