WIN EVERYTHING with 4132 DawidPL
DawidPL uploaded WIN EVERYTHING with 4132 DawidPL Leave feedback below.
fm-base.co.uk
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | TOP | MID | LOW | PTS | YEL | RED | GFC | AFC |
424 Alhamdulillah II | 306 | 177 | 43 | 86 | 761 | 482 | 279 | 234 | 203 | 137 | 574 | 1122 | 32 | 60 | 58 |
ZaZ - Water 4.0 | 306 | 169 | 50 | 87 | 748 | 494 | 254 | 224 | 205 | 128 | 557 | 1011 | 19 | 67 | 66 |
343 Suplex to the wind | 306 | 165 | 58 | 83 | 659 | 465 | 194 | 233 | 184 | 136 | 553 | 1101 | 34 | 62 | 57 |
4132 DawidPL v2 | 306 | 163 | 47 | 96 | 784 | 563 | 221 | 215 | 194 | 127 | 536 | 1095 | 31 | 87 | 59 |
Prometheus 2.0 | 306 | 160 | 47 | 99 | 789 | 581 | 208 | 224 | 187 | 116 | 527 | 1219 | 37 | 76 | 83 |
SPIELMACHER-by Vujevic Fm23 v8 | 306 | 160 | 47 | 99 | 673 | 501 | 172 | 225 | 180 | 122 | 527 | 849 | 23 | 53 | 43 |
4231 DIVS Wing | 306 | 158 | 50 | 98 | 668 | 483 | 185 | 213 | 192 | 119 | 524 | 1069 | 27 | 58 | 46 |
4132 Poirer XIV | 306 | 155 | 55 | 96 | 797 | 624 | 173 | 207 | 179 | 134 | 520 | 1078 | 28 | 71 | 70 |
Tornado | 306 | 150 | 62 | 94 | 644 | 484 | 160 | 224 | 184 | 104 | 512 | 1096 | 32 | 59 | ? |
4141 Goal Machine 22.3 (Zaz - Blue 4.0 Tweak) | 306 | 149 | 57 | 100 | 768 | 596 | 172 | 221 | 161 | 122 | 504 | 1164 | 23 | 54 | 60 |
Attachments
-
Low Team_ Overview.png752.6 KB · Views: 145
-
Mid Team_ Overview.png749.4 KB · Views: 159
-
Tactic Testing League_ Stages.png606.5 KB · Views: 112
-
Tactic Testing League_ Team Detailed.png643.3 KB · Views: 98
-
Tactic Testing League_ Team Detailed-2.png625 KB · Views: 59
-
Top Team_ Overview.png732.1 KB · Views: 77
-
Tactic Testing League_ Team Detailed-3.png621.9 KB · Views: 70