weird you are not using any other editor data as well are you.Yo,but the data file is V11? because i don't have on it players like Saka,abraham etc... it's not like a big deal it's just to have the same players on it so i can compare
weird you are not using any other editor data as well are you.Yo,but the data file is V11? because i don't have on it players like Saka,abraham etc... it's not like a big deal it's just to have the same players on it so i can compare
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | ENG | GER | PTS | YEL | RED | GFC | AFC |
Prometheus 2.0 | 176 | 128 | 18 | 30 | 547 | 238 | 309 | 190 | 212 | 402 | 539 | 15 | 53 | 21 |
4141 Goal Machine 22.3 (Zaz - Blue 4.0 Tweak) | 176 | 123 | 27 | 26 | 503 | 233 | 270 | 210 | 186 | 396 | 594 | 14 | 30 | 22 |
Colossus | 176 | 122 | 28 | 26 | 530 | 234 | 296 | 207 | 187 | 394 | 545 | 11 | 48 | 20 |
4132 Poirer XII | 176 | 120 | 29 | 27 | 589 | 280 | 309 | 189 | 200 | 389 | 414 | 13 | 67 | 34 |
ZaZ - Water 2.0 | 176 | 111 | 31 | 34 | 478 | 248 | 230 | 181 | 183 | 364 | 647 | 14 | 53 | 30 |
ZaZ - Blue 4.0 | 176 | 113 | 22 | 41 | 558 | 312 | 246 | 183 | 178 | 361 | 608 | 16 | 31 | 34 |
4-2-4 Grogu | 176 | 111 | 27 | 38 | 488 | 304 | 184 | 185 | 175 | 360 | 405 | 11 | 55 | 32 |
SPIELMACHER-by Vujevic Fm23 v7 | 176 | 105 | 32 | 39 | 435 | 244 | 191 | 199 | 148 | 347 | 465 | 8 | 26 | 24 |
Tornado | 176 | 99 | 40 | 37 | 428 | 235 | 193 | 171 | 166 | 337 | 555 | 7 | 33 | 25 |
2-2-6 Attack Shape Main RoysRoyz V.3 | 176 | 101 | 34 | 41 | 434 | 266 | 168 | 171 | 166 | 337 | 391 | 5 | 48 | 21 |
DawidPL 4231 GOAT v2 | 176 | 95 | 46 | 35 | 438 | 254 | 184 | 171 | 160 | 331 | 477 | 8 | 37 | 25 |
!!!!!drlws-4-3-3!!!!! | 176 | 94 | 39 | 43 | 369 | 207 | 162 | 169 | 152 | 321 | 449 | 8 | 22 | 12 |
NESS-ASYM-442 | 176 | 97 | 28 | 51 | 419 | 244 | 175 | 160 | 159 | 319 | 468 | 15 | 42 | 29 |
4-3-3 JustSolid n3 | 176 | 90 | 43 | 43 | 379 | 256 | 123 | 144 | 169 | 313 | 438 | 9 | 34 | 27 |
nop,just v11 i mean it's like i miss 3 players,they are just not on the team...weird you are not using any other editor data as well are you.
very strange your assistant manager must be selecting different players in the national selection.nop,just v11 i mean it's like i miss 3 players,they are just not on the team...
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | ENG | GER | PTS | YEL | RED | GFC | AFC |
Prometheus 2.0 | 176 | 128 | 18 | 30 | 547 | 238 | 309 | 190 | 212 | 402 | 539 | 15 | 53 | 21 |
4141 Goal Machine 22.3 (Zaz - Blue 4.0 Tweak) | 176 | 123 | 27 | 26 | 503 | 233 | 270 | 210 | 186 | 396 | 594 | 14 | 30 | 22 |
Colossus | 176 | 122 | 28 | 26 | 530 | 234 | 296 | 207 | 187 | 394 | 545 | 11 | 48 | 20 |
4132 Poirer XII | 176 | 120 | 29 | 27 | 589 | 280 | 309 | 189 | 200 | 389 | 414 | 13 | 67 | 34 |
Nasko Positive 4-4-2 Diamond Wide - Custom Gegenpress | 176 | 116 | 24 | 36 | 577 | 323 | 254 | 199 | 173 | 372 | 544 | 14 | 58 | 38 |
ZaZ - Water 2.0 | 176 | 111 | 31 | 34 | 478 | 248 | 230 | 181 | 183 | 364 | 647 | 14 | 53 | 30 |
ZaZ - Blue 4.0 | 176 | 113 | 22 | 41 | 558 | 312 | 246 | 183 | 178 | 361 | 608 | 16 | 31 | 34 |
4-2-4 Grogu | 176 | 111 | 27 | 38 | 488 | 304 | 184 | 185 | 175 | 360 | 405 | 11 | 55 | 32 |
SPIELMACHER-by Vujevic Fm23 v7 | 176 | 105 | 32 | 39 | 435 | 244 | 191 | 199 | 148 | 347 | 465 | 8 | 26 | 24 |
Tornado | 176 | 99 | 40 | 37 | 428 | 235 | 193 | 171 | 166 | 337 | 555 | 7 | 33 | 25 |
2-2-6 Attack Shape Main RoysRoyz V.3 | 176 | 101 | 34 | 41 | 434 | 266 | 168 | 171 | 166 | 337 | 391 | 5 | 48 | 21 |
DawidPL 4231 GOAT v2 | 176 | 95 | 46 | 35 | 438 | 254 | 184 | 171 | 160 | 331 | 477 | 8 | 37 | 25 |
!!!!!drlws-4-3-3!!!!! | 176 | 94 | 39 | 43 | 369 | 207 | 162 | 169 | 152 | 321 | 449 | 8 | 22 | 12 |
NESS-ASYM-442 | 176 | 97 | 28 | 51 | 419 | 244 | 175 | 160 | 159 | 319 | 468 | 15 | 42 | 29 |
4-3-3 JustSolid n3 | 176 | 90 | 43 | 43 | 379 | 256 | 123 | 144 | 169 | 313 | 438 | 9 | 34 | 27 |
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | ENG | GER | PTS | YEL | RED | GFC | AFC |
Prometheus 2.0 | 176 | 128 | 18 | 30 | 547 | 238 | 309 | 190 | 212 | 402 | 539 | 15 | 53 | 21 |
4141 Goal Machine 22.3 (Zaz - Blue 4.0 Tweak) | 176 | 123 | 27 | 26 | 503 | 233 | 270 | 210 | 186 | 396 | 594 | 14 | 30 | 22 |
Colossus | 176 | 122 | 28 | 26 | 530 | 234 | 296 | 207 | 187 | 394 | 545 | 11 | 48 | 20 |
4132 Poirer XII | 176 | 120 | 29 | 27 | 589 | 280 | 309 | 189 | 200 | 389 | 414 | 13 | 67 | 34 |
Nasko Positive 4-4-2 Diamond Wide - Custom Gegenpress | 176 | 116 | 24 | 36 | 577 | 323 | 254 | 199 | 173 | 372 | 544 | 14 | 58 | 38 |
ZaZ - Water 2.0 | 176 | 111 | 31 | 34 | 478 | 248 | 230 | 181 | 183 | 364 | 647 | 14 | 53 | 30 |
ZaZ - Blue 4.0 | 176 | 113 | 22 | 41 | 558 | 312 | 246 | 183 | 178 | 361 | 608 | 16 | 31 | 34 |
4-2-4 Grogu | 176 | 111 | 27 | 38 | 488 | 304 | 184 | 185 | 175 | 360 | 405 | 11 | 55 | 32 |
SPIELMACHER-by Vujevic Fm23 v7 | 176 | 105 | 32 | 39 | 435 | 244 | 191 | 199 | 148 | 347 | 465 | 8 | 26 | 24 |
433 attacking oh my god | 176 | 100 | 39 | 37 | 415 | 238 | 177 | 175 | 164 | 339 | 549 | 10 | 31 | 21 |
Tornado | 176 | 99 | 40 | 37 | 428 | 235 | 193 | 171 | 166 | 337 | 555 | 7 | 33 | 25 |
2-2-6 Attack Shape Main RoysRoyz V.3 | 176 | 101 | 34 | 41 | 434 | 266 | 168 | 171 | 166 | 337 | 391 | 5 | 48 | 21 |
DawidPL 4231 GOAT v2 | 176 | 95 | 46 | 35 | 438 | 254 | 184 | 171 | 160 | 331 | 477 | 8 | 37 | 25 |
!!!!!drlws-4-3-3!!!!! | 176 | 94 | 39 | 43 | 369 | 207 | 162 | 169 | 152 | 321 | 449 | 8 | 22 | 12 |
NESS-ASYM-442 | 176 | 97 | 28 | 51 | 419 | 244 | 175 | 160 | 159 | 319 | 468 | 15 | 42 | 29 |
4-3-3 JustSolid n3 | 176 | 90 | 43 | 43 | 379 | 256 | 123 | 144 | 169 | 313 | 438 | 9 | 34 | 27 |
They ain’t for everyone, my nephew is forest, currently mid table, tried these and lost to bottom and 2nd bottom hahaThese are NOT my Tactics and i don't want any Credits, but i am really interested in the Results in this Tactic Tester and i think it is so good that it should be spread.
On the other Site it is on the Top of the List and the Creator "Delicious" did an amazing Job. Love it!
Merry Christmas to everyone!
I usually test tactics even with Bournemouth, later gonna make a forest run to check itThey ain’t for everyone, my nephew is forest, currently mid table, tried these and lost to bottom and 2nd bottom haha
I’ve found you get different results if playing or testing We played with colossus finished 8th pretty good result but mate done a test and got sacked 4 out of 5 tests . So if it’s the same with each tactic it’s hard to get the right 1I usually test tactics even with Bournemouth, later gonna make a forest run to check it
They ain’t for everyone, my nephew is forest, currently mid table, tried these and lost to bottom and 2nd bottom haha
Yes,on vacation is the Assistant Manager playing! At least as i know the game is processed same way, SI never said that games are processed on different way during vacation or when you play it.I’ve found you get different results if playing or testing We played with colossus finished 8th pretty good result but mate done a test and got sacked 4 out of 5 tests . So if it’s the same with each tactic it’s hard to get the right 1
Interesting, which 424 is thatYes,on vacation is the Assistant Manager playing! At least as i know the game is processed same way, SI never said that games are processed on different way during vacation or when you play it.
Big things is if you expect that the tactics impact like previous version (like breaking the game) that's not happening anymore you have to do things during the game.
Example : you getting 3 people with yellow cards you have to change approach like removing stuck-in or even remove tackle harder and even going to "pacifist" solution like to go to "stay on feet"etc.
That's just an example,this was even a bad run,usually from vacation Bournemouth even goes 2/3/4th place pretty easy. And that was with a 424 i am testing out. So imagine
424 Alhamdulillah II:Interesting, which 424 is that
Tactic Testing League v12
consists of 3 test teams:
Top Team all players with a CA and PA of 165
Mid Team all players with a CA and PA of 155
Low Team all players with a CA and PA of 145
these 3 teams will compete in the Tactic Testing League against 15 of the best Nations on FM playing against each other 6 times (102 games in total)
To make the testing as accurate as humanly possible I have made the following changes:
All injuries have been removed and the chances of any...
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | TOP | MID | LOW | PTS | YEL | RED | GFC | AFC |
Prometheus 2.0 | 306 | 160 | 47 | 99 | 789 | 581 | 208 | 224 | 187 | 116 | 527 | 1219 | 37 | 76 | 83 |
TACTIC | PLD | WON | DRN | LST | FOR | AG. | GD | TOP | MID | LOW | PTS | YEL | RED | GFC | AFC |
Prometheus 2.0 | 306 | 160 | 47 | 99 | 789 | 581 | 208 | 224 | 187 | 116 | 527 | 1219 | 37 | 76 | 83 |
4141 Goal Machine 22.3 (Zaz - Blue 4.0 Tweak) | 306 | 149 | 57 | 100 | 768 | 596 | 172 | 221 | 161 | 122 | 504 | 1164 | 23 | 54 | 60 |