For Football Manager 2011
In previous editions, this thread, or as it was named then, "What Tactic should i use?", was heavily unbalanced regarding users asking for help and users actually helping out. This year, we hope that the forum will flourish with discussion threads as how to approach the game, how to play a certain player or how to best utilize the fact that one only have Strong but really slow attackers.
But before we all have played the game long enough to get to know the current match engine and have sen just how much - or little - that the tactics really matter - please use this thread to ask for hints about what tactic suit your specific team. As always, the more information you provide, the better help you will get.
The absolute minimum information needed for anyone to post is the following
- Team
- Players ( screenshot)
- Season ( the current or have you alreadygot to 2013? )
And remember, the more we all help out in this thread, the forum not only gets cleaner from constant new threads asking for help, but also we get the interest and discussion going. As soon as I see a interesting discussion going on in here, I will move those posts into a separate thread so the topic stays alive and can get more indepth.
Cheers
- Team - Juventus
- Players Nr. 1 i Serie A
| Vlgt | Inf | Navn | Position | Sidste 5 kampe | Til |
| ------------------------------------------------------------------------------------------------------|
| Mm | | Gianluigi Buffon | Mm | | 100% |
| ------------------------------------------------------------------------------------------------------|
| FH | SR | Gregory van der Wiel | F/WB (H) | | 84% |
| ------------------------------------------------------------------------------------------------------|
| FCH | | Leonardo Bonucci | F (C) | | 95% |
| ------------------------------------------------------------------------------------------------------|
| FMV | | Giorgio Chiellini | F (VC) | | 94% |
| ------------------------------------------------------------------------------------------------------|
| FV | Gul | Fábio Coentrão | F/WB/M/OM (V) | | 77% |
| ------------------------------------------------------------------------------------------------------|
| DMC | | Andrea Poli | DM, M (C) | | 85% |
| ------------------------------------------------------------------------------------------------------|
| MCH | | Eden Hazard | M/OM (VC) | | 84% |
| ------------------------------------------------------------------------------------------------------|
| MMV | | Toni Kroos | M/OM (VC) | | 82% |
| ------------------------------------------------------------------------------------------------------|
| OMC | | Javier Pastore | M/OM (C) | | 87% |
| ------------------------------------------------------------------------------------------------------|
| BoCH | | Sergio Agüero | OM (C), Bo | | 89% |
| ------------------------------------------------------------------------------------------------------|
| BoMV | Res | Khouma Babacar | Bo | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | | Milos Krasic | M/OM (H) | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | Res | Urko Amar | M/OM (C) | | 96% |
| ------------------------------------------------------------------------------------------------------|
| U | | Neymar | OM (VC), Bo | | 90% |
| ------------------------------------------------------------------------------------------------------|
| U | | Romelu Lukaku | Bo | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | | Salvatore Sirigu | Mm | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | Vjl | Felipe Melo | DM, M (C) | | 96% |
| ------------------------------------------------------------------------------------------------------|
| U | | Adam Vass | DM, M (C) | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | Res | Stefano Di Biagio | F (C) | | 99% |
| ------------------------------------------------------------------------------------------------------|
| U | | Vaclav Kadlec | Bo | | 99% |
| ------------------------------------------------------------------------------------------------------|
| U | Bud | Jonathan Biabiany | OM (HC), Bo | | 98% |
| ------------------------------------------------------------------------------------------------------|
| U | | Mohamed Sissoko | DM, M (C) | | 100% |
| ------------------------------------------------------------------------------------------------------|
| U | Res | James Rodríguez | M (VC), OM (HVC) | | 96% |
| ------------------------------------------------------------------------------------------------------|
| - | | | | | |
| ------------------------------------------------------------------------------------------------------|
| | | | | | |
| ------------------------------------------------------------------------------------------------------|
| | | | | | |
| ------------------------------------------------------------------------------------------------------|
| | Res | Sergio Tejera | M/OM (C) | | 94% |
| ------------------------------------------------------------------------------------------------------|
| | Res | Mauricio Isla | F/WB (H), DM, M (C) | | 100% |
| ------------------------------------------------------------------------------------------------------|
| | Res | Diego Contento | F/WB (V) | | 83% |
| ------------------------------------------------------------------------------------------------------|
| | | | | | |
| ------------------------------------------------------------------------------------------------------|
( screenshot)
- Season 13/14
I have got some sweet transfers, kroos on a free, pastore for 10 million euros. I want a tactic where I can use as many offensive powers as possible, but still be solid at the back. I am a fan of the kind of soccer barca plays