IN | | | | | | |
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Jonathan Calleri | Stoke | Man Utd | £10k | £10k | £25 Million |
C2C | Julian Brandt | Arsenal | Man Utd | £27.5k | £27.5k | £15 Million & P/E |
DOM | Lee Quinn | Airdrie Utd | Man Utd | £85 | £150 | £13.5k |
DOM | Nat Withers | Bristol City | Man Utd | £80 | £140 | £120k |
FOR | Thomas Muller | Bayern | ManUtd | £115k | £230k | £61 Million |
FOR | Koke | Ath Madrid | Man Utd | £170k | £340k | £44 Million |
| | | | | | |
[TD="bgcolor: #F2F6F8"]FORU18[/TD]
[TD="bgcolor: #F2F6F8"]M Odegaard[/TD]
[TD="bgcolor: #F2F6F8"]Real Madrid[/TD]
[TD="bgcolor: #F2F6F8"]Man Utd[/TD]
[TD="bgcolor: #F2F6F8"]£71k[/TD]
[TD="bgcolor: #F2F6F8"]£124k[/TD]
[TD="bgcolor: #F2F6F8"]£16 Million[/TD]
Total Spent: £121.1 Million