Disclaimer89
Member
- Joined
- Feb 24, 2012
- Messages
- 1,904
- Reaction score
- 4
- Points
- 38
View attachment 231493
Summer Transfer Window Round-up
The Summer transfer windows comes and goes for the 3rd time in the chairman game and spending continues to hit record numbers with teams in the top 4 desperate to take the title home this season!
Interesting points from this window:
- A team spent over £140 million this window
- The 3 highest spending teams total over £350 million
- The highest wage record from a chairman has been broken with one chairman paying a new recruit £340k a week.
---Game Save---
https://mega.nz/#!g8MQTDqB!1CllIxys_pHnLOsuNWlY3ukUtQ-FwYZqortLIk4LwyA
Top 3 Expensive Transfers of the Summer window
3
2
1
Coup signing of the Summer window
1
Now to the moment all the chairmen have been waiting for.
Below are finalised signings for each club.
Arsenal
Total Spent: £107.6 Million
Aston Villa
Total Spent: £15.1 Million
Cardiff
Total Spent: £7 Million
Chelsea
Total Spent: £47.5 Million
Crystal Palace
Total Spent: £7.4 Million
Hull City
Total Spent: £12.5 Million
Leicester
Total Spent: £10.75 Million
Liverpool
Man City
Total Spent: £98 Million
Man Utd
[TD="bgcolor: #F2F6F8"] FORU18 [/TD]
[TD="bgcolor: #F2F6F8"] M Odegaard [/TD]
[TD="bgcolor: #F2F6F8"] Real Madrid [/TD]
[TD="bgcolor: #F2F6F8"] Man Utd [/TD]
[TD="bgcolor: #F2F6F8"] £71k [/TD]
[TD="bgcolor: #F2F6F8"] £124k [/TD]
[TD="bgcolor: #F2F6F8"] £16 Million [/TD]
Total Spent: £146 Million
Middlesbrough
Total Spent: £7.1 Million
Newcastle
Total Spent: £5 Million
Q.P.R
Total Spent: £22.8 Million
Stoke
Total Spent: £39.3 Million
Sunderland
Total Spent: £3.5 Million
Swansea
Total Spent: £1.2 Million
Tottenham
Total Spent: £13.75 Million
Watford
Total Spent: £8 Million
West Brom
Total Spent: £8 Million
West Ham
Summer Transfer Window Round-up
The Summer transfer windows comes and goes for the 3rd time in the chairman game and spending continues to hit record numbers with teams in the top 4 desperate to take the title home this season!
Interesting points from this window:
- A team spent over £140 million this window
- The 3 highest spending teams total over £350 million
- The highest wage record from a chairman has been broken with one chairman paying a new recruit £340k a week.
---Game Save---
https://mega.nz/#!g8MQTDqB!1CllIxys_pHnLOsuNWlY3ukUtQ-FwYZqortLIk4LwyA
Top 3 Expensive Transfers of the Summer window
3
View attachment 231466
Name: Koke
Transfer Cost: £44 Million
Man Utd brings in another superstar....every season without fail! Stonecold will be hoping Koke makes an instant impact considering he is being paid £340k a week!
Name: Koke
Transfer Cost: £44 Million
Man Utd brings in another superstar....every season without fail! Stonecold will be hoping Koke makes an instant impact considering he is being paid £340k a week!
2
View attachment 231483
Name: Javi Martinez
Transfer Cost: 47 Million
Arsenal Chairman, Znik, doesn't let us down this season! He makes a huge statement to the other top 4 clubs, £47 million for Martinez from Bayern!
Name: Javi Martinez
Transfer Cost: 47 Million
Arsenal Chairman, Znik, doesn't let us down this season! He makes a huge statement to the other top 4 clubs, £47 million for Martinez from Bayern!
1
View attachment 231484
Name: Thomas Muller
Transfer Cost: 61 Million
Once again this season like clockwork, the Man Utd chairman shows that he isn't afraid to open the Cheque book to ensure his team are one of the best in the world!
Name: Thomas Muller
Transfer Cost: 61 Million
Once again this season like clockwork, the Man Utd chairman shows that he isn't afraid to open the Cheque book to ensure his team are one of the best in the world!
Coup signing of the Summer window
1
View attachment 231480
Name: Jesus Navas
Transfer Cost: £1 Million
Newcastle Chairman, Lewie Roberts, must be over the moon on securing Navas' signature on deadline day after agreeing to pay £1 million to Man City.
As much as Navas may have under-performed at Man City, due to the constant rotation, it must be felt among the majority that if given regular game time he could be a real asset to Newcastle; as Navas definitely has world class quality in him..
Name: Jesus Navas
Transfer Cost: £1 Million
Newcastle Chairman, Lewie Roberts, must be over the moon on securing Navas' signature on deadline day after agreeing to pay £1 million to Man City.
As much as Navas may have under-performed at Man City, due to the constant rotation, it must be felt among the majority that if given regular game time he could be a real asset to Newcastle; as Navas definitely has world class quality in him..
Now to the moment all the chairmen have been waiting for.
Below are finalised signings for each club.
Arsenal
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Romalu Lukaku | Man Utd | Arsenal | £80k | £80k | £15 Million + P/E |
C2C | Moussa Sissoko | Newcastle | Arsenal | 45k | 45k | P/Ex |
C2C | Jores Okore | Aston Villa | Arsenal | 45k | 45k | £7 Million |
DOM | Alex Oxlade-Chamberlain | Southampton | Arsenal | £41.5K | £83K | £36 Million |
FGN | Javi Martinez | Bayern | Arsenal | £85K | £170K | £47 Million |
FGN18 | Andreas Rudolph | Bayern | Arsenal | £1.3K | £2.3K | £2.6 Million |
Total Spent: £107.6 Million
Aston Villa
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Diafra Sakho | Arsenal | Aston Villa | £15k | £15k | £6 Million |
DOM | Scott Dann | Everton | Aston Villa | £18.75k | £28k | £2 Million |
DOM | Aleksander Kolarov | Burnley | Aston Villa | £44.5k | £67k | £3.9 Million |
FGN | Maxi Pereira | Benfica | Aston Villa | £19k | £19k | 33k |
FGN | Gabi | Atletico Madrid | Aston Villa | £33k | £49.5k | £3.2 Million |
FREE | Daniel Diaz | N/A | Aston Villa | N/A | £20k | N/A |
Total Spent: £15.1 Million
Cardiff
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Ryan Mason | Spurs | Cardiff | £20k | £20k | £3.5 Million |
C2C | Nicola Murru | Spurs | Cardiff | £42k | £42k | £3.5 Million |
Total Spent: £7 Million
Chelsea
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Clichy | Man City | Chelsea | £120k | £120k | £2.5 Million |
FGN | Thiago Alcantara | Bayern Munich | Chelsea | £115k | £201k | £33.5m |
FGN | Giorgio Chiellini | Juventus | Chelsea | £88k | £176k | £11.5m |
Total Spent: £47.5 Million
Crystal Palace
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Mario Pasalic | Chelsea | Crystal Palace | £4k | £4k | LOAN |
C2C | Ryan Gauld | Arsenal | Crystal Palace | £11k | £11k | LOAN |
DOM | Chris Cohen | Southampton | Crystal Palace | £9k | £9k | LOAN |
FGN | Lucas | Atletico B | Crystal Palace | £2.8k | £2.8k | £2.8 Million |
FGN | Jeronimo Rulli | R. Sociedad | Crystal Palace | £28k | £35k | £4.6 Million |
FGN (loan) | De Guzman | Napoli | Crystal Palace | £22k | £22k | LOAN |
FREE | Robert Huth | N/A | Crystal Palace | £2.5k | £2.5k | FREE |
FREE | Van Der Wiel | N/A | Crystal Palace | £5k | £5k | FREE |
Total Spent: £7.4 Million
Hull City
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Saido Berahino | Newcastle | Hull | 16.5k | 16.5k | £1.85 million + P/E |
C2C | Victor Wanyama | Newcastle | Hull | 34k | 34k | £1.85 million + P/E |
C2C | Denayer | Man City | Hull | £17k | £17k | LOAN |
C2C | Matt Phillips | QPR | Hull | 18k | 18k | P/E |
C2C | S N'Zonzi | Stoke | Hull | £36k | £36k | £3 Million |
C2C | Mohamed Salah | Chelsea | Hull | £30k | £30k | LOAN |
C2C | Carles Gil | Aston Villa | Hull | £28k | £28k | £1.2 Million |
C2C | Ward-Prowse | Man Utd | Hull | £40k | £40k | LOAN |
DOM | Jose Fonte | Southampton | Hull | £17k | £22k | £1.25 Million |
FGN | Javi Manquillo | Atletico | Hull | £6k | £7.5k | £3.4 Million |
Total Spent: £12.5 Million
Leicester
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Roland Lamah | Hull | Leicester City | 17.25k | 17.25k | FREE |
C2C | Geoffrey Kondogbia | Chelsea | Leicester City | £49k | £49k | £5.25 Million |
C2C | Ould-Chikh | Spurs | Leicester City | £800 | £800 | LOAN |
C2C | DeAndre Yedlin | Spurs | Leicester City | £21.5k | £21.5k | £1.25 Million |
C2C | Ander Herrera | Man Utd | Leicester City | £115k | £115k | £4.25 Million |
C2C | Tyler Blackett | Man Utd | Leicester City | £5.5k | £5.5k | FREE |
C2C | Michael Carrick | Man Utd | Leicester City | £52k | £52k | FREE |
DOM | Sadio Mane | Southampton | Leicester City | £34k | £34k | LOAN |
DOM | Branislav Ivanovic | Everton | Leicester City | £60k | £60k | LOAN |
FREE | Gokhan Inler | N/A | Leicester City | N/A | £35k | FREE |
FREE | Anders Lindegaard | N/A | Leicester City | N/A | £1k | FREE |
Total Spent: £10.75 Million
Liverpool
NO C2C/FGN/DOM/FREE transfers
Total Spent: £0 Million
Total Spent: £0 Million
Man City
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Henderson | Liverpool | Man City | £110k | £110k | £31 Million |
C2C | Sturridge | Arsenal | Man City | £130k | £130k | £30 Million |
C2C | Clyne | Arsenal | Man City | £49k | £49k | £16 Million |
FGN | Fernando | Shaktar | Man City | £27.5k | £55k | £21 Million |
Total Spent: £98 Million
Man Utd
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Jonathan Calleri | Stoke | Man Utd | £10k | £10k | £25 Million |
C2C | Julian Brandt | Arsenal | Man Utd | £27.5k | £27.5k | P/E |
DOM | Lee Quinn | Airdrie Utd | Man Utd | £85 | £150 | £13.5k |
DOM | Nat Withers | Bristol City | Man Utd | £80 | £140 | £120k |
FOR | Thomas Muller | Bayern | ManUtd | £115k | £230k | £61 Million |
FOR | Koke | Ath Madrid | Man Utd | £170k | £340k | £44 Million |
[TD="bgcolor: #F2F6F8"] FORU18 [/TD]
[TD="bgcolor: #F2F6F8"] M Odegaard [/TD]
[TD="bgcolor: #F2F6F8"] Real Madrid [/TD]
[TD="bgcolor: #F2F6F8"] Man Utd [/TD]
[TD="bgcolor: #F2F6F8"] £71k [/TD]
[TD="bgcolor: #F2F6F8"] £124k [/TD]
[TD="bgcolor: #F2F6F8"] £16 Million [/TD]
Total Spent: £146 Million
Middlesbrough
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
FGN | John Souttar | Dundee Utd | Middlesbrough | £1.3k | £1.8k | £3.8M |
DOM | Conor Wilkinson | Bolton | Middlesbrough | £1.8k | £2.2k | £3.3M |
Total Spent: £7.1 Million
Newcastle
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Haris Seferovic | Hull | Newcastle | 55k | 55k | P/E |
C2C | Tom Huddlestone | Hull | Newcastle | 64k | 64k | P/E |
C2C | Eugene Konoplyanka | Arsenal | Newcastle | 35k | 35k | £4m + P/Ex |
C2C | Tony Sanabria | Stoke | Newcastle | £25k | £25k | LOAN |
C2C | Jesus Navas | Man City | Newcastle | £85k | £85k | £1 Million |
Total Spent: £5 Million
Q.P.R
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Jack Butland | Stoke | Q.P.R | £15k | £15k | £4 Million |
C2C | Jordi Amat | Stoke | Q.P.R | £15k | £15k | £4 Million |
C2C | Paulo Dybala | Man Utd | Q.P.R | £17k | £17k | LOAN |
C2C | Fernando | Man City | Q.P.R | £100k | £100k | £4 Million |
C2C | Michael Dawson | Hull | Q.P.R | £18k | £18k | P/E |
C2C | Ross Barkley | Man Utd | Q.P.R | £55k | £55k | £5 Million |
C2C | Stambouli | Spurs | Q.P.R | £30k | £30k | LOAN |
C2C | Stefan Jovetic | Newcastle | Q.P.R | £85k | £85k | LOAN |
FGN | Donis Avdijaj | Shalke | Q.P.R | £12.5k | £18.5k | £5.6 Million |
FGN | Ariel Rossi | Sarmiento | Q.P.R | £3.5k | £4.75k | £89k |
FGNu18 | Baris Kandemir | Besiktas | Q.P.R | £675 | £1k | £129k |
FREE | Ashley Young | N/A | Q.P.R | N/A | £25k | FREE |
FREE | Van Persie | N/A | Q.P.R | N/A | £50k | FREE |
Total Spent: £22.8 Million
Stoke
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | M Balotelli | Liverpool | Stoke | £100k | £100k | £7 Million |
C2C | M Odegaard | Man Utd | Stoke | £125k | £125k | LOAN |
C2C | Eugene Khacheridi | Arsenal | Stoke | £49k | £49k | £8 Million |
C2C | Milner | Man City | Stoke | £80k | £80k | £1 Million |
DOM | J Rhodes | Blackburn | Stoke | £35k | £70k | £13.5m |
DOM | Warren McCaughtrie | Everton | Stoke | £70 | £140 | £100k |
FGN | T Sanbria | Roma | Stoke | £12.5k | £25k | £6m |
FGN | Emanuel Mammana | River Plate | Stoke | £2.3k | £4.6k | £3,2m |
FGNu18 | Mahir Karaca | FC Souchax | Stoke | £4.7k | £8.2k | £1.5m |
FREE | Neil Taylor | N/A | Stoke | N/A | £37k | FREE |
FREE | Geoff Jourdren | N/A | Stoke | N/A | £16k | FREE |
FREE | Gaston Ramirez | N/A | Stoke | N/A | £5k | FREE |
Total Spent: £39.3 Million
Sunderland
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Abel Hernandez | Hull | Sunderland | 45k | 45k | FREE |
C2C | Zivkovic | Arsenal | Sunderland | £14k | £14k | LOAN |
C2C | Gerson | Man City | Sunderland | £900 | £900 | LOAN |
C2C | J Veltman | Stoke | Sunderland | £12k | £12k | £2 Million |
C2C | Haris Medunjanin | Hull | Sunderland | £11k | £11k | FREE |
C2C | Jesse Lingard | Man Utd | Sunderland | £12k | £12k | £750k |
C2C | Andreas Periera | Man Utd | Sunderland | £7k | £7k | £750k |
FREE | Tom Carroll | N/A | Sunderland | N/A | £30k | FREE |
Total Spent: £3.5 Million
Swansea
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Donis Avdijaj | Stoke | Swansea | £12.5k | £18.5k | LOAN |
DOM | Bradley Dack | Gillingham | Swansea | £1k | £3k | £350k |
FGN | Bouacar Kone | Shalke | Swansea | £1k | £2.5k | £125k |
FGN | Simon Makienok | Palermo | Swansea | £7k | £9k | £800k |
LOAN | Taras Stepanenko | Shaktar | Swansea | £7.5k | £7.5k | LOAN |
FREE | Jo | N/A | Swansea | N/A | £3k | FREE |
Total Spent: £1.2 Million
Tottenham
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Matteo Darmian | Arsenal | Spurs | £81k | £81k | £6 Million |
FGN | Adama Traore | Barcelona | Spurs | £6.75k | £12k | £5.8 Million |
FGN | Sascha Horvath | FK Austria Wien | Spurs | £5.5k | £10k | £1.95 Million |
Total Spent: £13.75 Million
Watford
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Ruben Neves | Chelsea | Watford | £12k | £12k | LOAN |
C2C | Jordan Ibe | Newcastle | Watford | £28k | £28k | LOAN |
C2C | Dzeko | Man City | Watford | £120k | £120k | £8 Million |
C2C | Samir Nasri | Man City | Watford | £150k | £150k | LOAN |
Total Spent: £8 Million
West Brom
IN | ||||||
Type | Player | Current Team | New Team | Current Wage | New Wage | Transfer Cost |
C2C | Rekik | Man City | West Brom | £15.5k | £15.5k | £3 Million |
C2C | Fernandinho | Man City | West Brom | £100k | £100k | FREE |
C2C | James Wilson | Man Utd | West Brom | £37k | £37k | £4 Million |
C2C | Ahmed Elmohamady | Hull | West Brom | £48k | £48k | FREE |
DOM | Ben Garrett | Crewe | West Brom | £2.5k | £2.5k | £450k |
LOAN | Alex Teixeira | Shaktar | West Brom | £7k | £14k | LOAN |
FGN | Matheus Sávio | Flamengo | West Brom | £1k | £1.5k | £90k |
FGN | Alessandro Murgia | Lazio | West Brom | £650 | £1k | £475k |
FGN18 | Santos | Sport C Reclife | West Brom | £35 | £70 | £75k |
FREE | Harry Cardwell | N/A | West Brom | N/A | £5k | FREE |
Total Spent: £8 Million
West Ham
NO C2C/FGN/DOM/FREE transfers
Total Spent: £0 Million
Total Spent: £0 Million
This concludes the Summer transfer activity. If each chairman could check the save, ensuring everything matches up...team, balance etc. I will be simming to the end of August tomorrow evening and would like to have any issues fixed by then.
If anyone has any queries about the transfers, PM me; do not spam the thread with issues!
(I will then make any changes to this post to correct any errors.)
Some teams may not have gotten all of their players due to other clubs outbidding them, having insufficient funds etc..
If anyone has any queries about the transfers, PM me; do not spam the thread with issues!
(I will then make any changes to this post to correct any errors.)
Last edited: